Rk  
1 R Arnold Chattahoochee Valley Community College 30 30 871 235-402 58.5 2-3 66.7 106-170 62.4 578
2 O Coleman Alabama Southern Community College 28 27 139 209-402 52.0 13-68 19.1 92-141 65.2 523
3 J Lewis Wallace State Community College-Hanceville 29 27 906 180-357 50.4 51-128 39.8 83-108 76.9 494
4 K McCants Gadsden State Community College 28 3 103 188-348 54.0 11-44 25.0 83-146 56.8 470
5 D Robinson Snead State Community College 26 24 803 153-316 48.4 48-130 36.9 65-83 78.3 419
6 K Irby Lurleen B. Wallace Community College 22 21 79 142-325 43.7 17-61 27.9 106-148 71.6 407
7 W Bailey Alabama Southern Community College 23 16 60 137-374 36.6 30-141 21.3 101-134 75.4 405
8 L Tabb Shelton State Community College 25 18 582 165-332 49.7 27-90 30.0 46-72 63.9 403
9 J Griffin Wallace State Community College-Hanceville 29 26 891 118-296 39.9 76-194 39.2 31-46 67.4 343
10 T Daniels Shelton State Community College 28 28 699 131-251 52.2 14-49 28.6 58-79 73.4 334
11 S MAGEE Faulkner State Community College 24 10 - 124-253 49.0 10-31 32.3 71-121 58.7 329
12 A Ball Shelton State Community College 28 27 658 133-205 64.9 0-0 - 62-111 55.9 328
13 C Kingsberry Lawson State Community College 21 20 90 124-265 46.8 37-94 39.4 38-61 62.3 323
14 J Moore Wallace State Community College-Hanceville 29 26 914 115-246 46.7 22-68 32.4 63-94 67.0 315
15 C Lavant Alabama Southern Community College 28 27 85 114-290 39.3 37-116 31.9 47-74 63.5 312
16 J Perry Shelton State Community College 28 17 496 90-227 39.6 41-114 36.0 88-108 81.5 309
17 M Margavio Gadsden State Community College 29 2 64 102-293 34.8 62-209 29.7 30-40 75.0 296
18 L Thomas Southern Union State Community College 17 2 80 114-185 61.6 1-3 33.3 62-94 66.0 291
19 H Baker Marion Military Institute 20 19 58 120-267 44.9 22-59 37.3 25-43 58.1 287
20 J NEWSOME Faulkner State Community College 23 0 - 102-224 45.5 28-93 30.1 50-81 61.7 282
21 M Johnson Wallace State Community College-Hanceville 28 28 789 101-232 43.5 21-64 32.8 52-77 67.5 275
22 D Lovelace Gadsden State Community College 29 1 64 94-202 46.5 0-0 - 66-119 55.5 254
23 J RODGERS Faulkner State Community College 24 10 - 94-168 56.0 0-1 0.0 60-94 63.8 248
24 Z Owens Gadsden State Community College 29 3 104 85-151 56.3 3-12 25.0 67-91 73.6 240
25 C Langley Gadsden State Community College 29 2 64 60-163 36.8 44-127 34.6 68-97 70.1 232
26 C DADE Faulkner State Community College 24 7 - 91-157 58.0 1-2 50.0 47-73 64.4 230
27 K Davis Lawson State Community College 22 7 51 75-170 44.1 33-80 41.3 45-60 75.0 228
28 R King Wallace State Community College-Hanceville 30 30 793 100-142 70.4 0-0 - 25-52 48.1 225
29 D Franklin Shelton State Community College 28 0 327 75-171 43.9 34-94 36.2 37-53 69.8 221
30 B Graham Snead State Community College 26 25 681 83-190 43.7 25-88 28.4 29-58 50.0 220
30 T Lee Gadsden State Community College 28 2 63 81-138 58.7 2-9 22.2 56-86 65.1 220
32 M McCode Marion Military Institute 22 1 35 85-183 46.4 25-64 39.1 24-42 57.1 219
33 J BOWLING Faulkner State Community College 24 11 2 63-169 37.3 35-111 31.5 50-66 75.8 211
34 J Murrell Marion Military Institute 24 23 73 82-182 45.1 2-5 40.0 36-50 72.0 202
35 R Mosley Marion Military Institute 23 22 44 75-141 53.2 0-0 - 43-107 40.2 193
36 K Green Lurleen B. Wallace Community College 22 21 72 78-169 46.2 12-30 40.0 24-44 54.5 192
37 M Snyder Lurleen B. Wallace Community College 21 18 39 66-162 40.7 23-56 41.1 26-36 72.2 181
38 T Gaskins Lawson State Community College 22 13 91 68-160 42.5 20-58 34.5 21-40 52.5 177
39 D Hamner Shelton State Community College 28 21 469 61-144 42.4 24-68 35.3 27-35 77.1 173
40 J Burden Southern Union State Community College 17 2 80 51-97 52.6 36-102 35.3 34-46 73.9 172
41 D MCINTYRE Faulkner State Community College 26 3 2 53-127 41.7 10-42 23.8 53-77 68.8 169
42 K Tabb Marion Military Institute 23 11 60 70-163 42.9 7-37 18.9 21-46 45.7 168
43 D Bass Snead State Community College 24 2 393 61-116 52.6 20-46 43.5 25-34 73.5 167
43 C Key Lawson State Community College 17 15 86 62-144 43.1 9-23 39.1 34-48 70.8 167
43 D Threatt Snead State Community College 26 23 636 64-143 44.8 19-55 34.5 20-32 62.5 167
46 M Sanford Marion Military Institute 23 9 60 45-129 34.9 7-34 20.6 69-90 76.7 166
47 A Watkins Snead State Community College 26 23 562 55-134 41.0 9-30 30.0 40-85 47.1 159
48 J Queary Lawson State Community College 21 15 91 62-120 51.7 0-2 0.0 29-56 51.8 153
48 C Stockton Shelton State Community College 28 4 349 54-133 40.6 36-101 35.6 9-12 75.0 153
48 C Wilcox Alabama Southern Community College 25 8 23 55-133 41.4 20-65 30.8 23-29 79.3 153
51 J Watson Shelton State Community College 27 1 287 45-119 37.8 4-21 19.0 58-77 75.3 152
52 S Hudson Southern Union State Community College 13 2 68 45-80 56.3 25-78 32.1 36-51 70.6 151
52 L Lilly Snead State Community College 25 16 537 56-136 41.2 15-51 29.4 24-38 63.2 151
54 S Scott Gadsden State Community College 29 0 24 51-88 58.0 2-4 50.0 44-68 64.7 148
55 J Roethler Alabama Southern Community College 19 3 71 51-136 37.5 28-83 33.7 17-22 77.3 147
56 J Pettus Marion Military Institute 23 13 53 54-103 52.4 9-20 45.0 28-44 63.6 145
57 B Smith Alabama Southern Community College 18 4 29 46-125 36.8 21-66 31.8 25-40 62.5 138
58 M Whitehead Lurleen B. Wallace Community College 22 0 50 51-130 39.2 1-9 11.1 33-51 64.7 136
59 V MARSHALL Faulkner State Community College 26 12 2 43-132 32.6 2-11 18.2 42-81 51.9 130
60 S Garner Gadsden State Community College 29 0 24 43-124 34.7 13-54 24.1 19-36 52.8 118
61 J Hayes Marion Military Institute 23 18 20 32-109 29.4 12-41 29.3 40-53 75.5 116
62 C McCarver Gadsden State Community College 28 0 23 36-101 35.6 32-94 34.0 11-12 91.7 115
63 D Raymond Southern Union State Community College 17 2 68 35-61 57.4 20-56 35.7 24-40 60.0 114
64 T Maloney Lawson State Community College 12 10 8 35-103 34.0 14-46 30.4 28-42 66.7 112
65 B King Lawson State Community College 22 9 51 46-100 46.0 0-2 0.0 17-30 56.7 109
66 V VERTISON Faulkner State Community College 23 0 - 49-106 46.2 0-1 0.0 10-17 58.8 108
67 J Lee Southern Union State Community College 17 1 45 37-63 58.7 5-11 45.5 26-39 66.7 105
68 K Warren Shelton State Community College 26 0 288 34-82 41.5 6-27 22.2 29-47 61.7 103
69 C Teacher Alabama Southern Community College 28 24 90 35-104 33.7 4-21 19.0 28-48 58.3 102
70 S Anthony Wallace State Community College-Hanceville 28 2 375 31-69 44.9 0-0 - 34-58 58.6 96
71 D Braggs Jefferson Davis Community College 15 11 39 43-78 55.1 0-0 - 9-26 34.6 95
72 F Forte Jefferson Davis Community College 15 15 43 28-69 40.6 27-64 42.2 11-17 64.7 94
73 S Tingle Shelton State Community College 27 1 188 33-63 52.4 0-0 - 25-40 62.5 91
74 D LYONS Faulkner State Community College 24 0 - 37-75 49.3 1-5 20.0 14-37 37.8 89
74 Q McConico Wallace State Community College-Hanceville 19 0 201 41-63 65.1 0-0 - 7-14 50.0 89
76 J Lofton Lurleen B. Wallace Community College 13 12 13 28-89 31.5 16-49 32.7 13-19 68.4 85
77 S Butler Alabama Southern Community College 23 3 78 20-80 25.0 8-43 18.6 36-43 83.7 84
78 S Daniels Gadsden State Community College 28 0 24 30-71 42.3 8-17 47.1 15-23 65.2 83
78 C Oden Jefferson Davis Community College 14 14 46 30-69 43.5 8-28 28.6 15-19 78.9 83
80 T Sherrill Lurleen B. Wallace Community College 10 9 71 30-76 39.5 1-4 25.0 21-26 80.8 82
81 D Smith Lurleen B. Wallace Community College 22 21 81 32-67 47.8 10-25 40.0 7-12 58.3 81
82 N Davis Wallace State Community College-Hanceville 28 0 269 37-61 60.7 0-1 0.0 6-11 54.5 80
82 W McQuitter Lurleen B. Wallace Community College 19 1 27 26-71 36.6 0-4 0.0 28-37 75.7 80
82 T Owens Southern Union State Community College 17 0 12 24-41 58.5 14-40 35.0 18-22 81.8 80
85 A Parker Gadsden State Community College 26 0 21 28-74 37.8 4-26 15.4 19-34 55.9 79
85 S Watts Snead State Community College 19 0 210 27-49 55.1 10-25 40.0 15-18 83.3 79
87 A Troup Snead State Community College 24 0 227 29-71 40.8 13-41 31.7 5-9 55.6 76
88 C Daniels Lurleen B. Wallace Community College 19 2 52 32-73 43.8 2-18 11.1 7-14 50.0 73
89 P Crawford Lawson State Community College 20 6 11 32-85 37.6 0-1 0.0 8-18 44.4 72
89 B Moss Wallace State Community College-Hanceville 18 1 147 31-53 58.5 2-11 18.2 8-15 53.3 72
91 D Blackburn Gadsden State Community College 28 0 24 25-62 40.3 4-28 14.3 16-22 72.7 70
91 T Gilleylen Lawson State Community College 11 4 8 28-58 48.3 1-4 25.0 13-17 76.5 70
93 N Sheffield Snead State Community College 16 1 207 23-59 39.0 12-33 36.4 10-16 62.5 68
94 J Pifer Wallace State Community College-Hanceville 21 6 248 23-67 34.3 15-49 30.6 4-6 66.7 65
95 K Wallace Shelton State Community College 27 4 259 24-64 37.5 7-29 24.1 9-16 56.3 64
96 R Houston Lawson State Community College 22 4 11 19-53 35.8 11-34 32.4 12-19 63.2 61
97 J Pope Lawson State Community College 18 1 8 22-56 39.3 5-12 41.7 10-19 52.6 59
98 P McKenzie Alabama Southern Community College 23 8 72 23-48 47.9 1-3 33.3 7-18 38.9 54
98 C Sadler Lawson State Community College 17 0 9 17-47 36.2 15-36 41.7 5-6 83.3 54
100 T Hundley Snead State Community College 10 10 175 19-69 27.5 5-24 20.8 8-11 72.7 51
101 A Bell Jefferson Davis Community College 14 7 37 17-55 30.9 12-36 33.3 4-4 100.0 50
102 A Rich Jefferson Davis Community College 13 10 25 17-52 32.7 1-10 10.0 12-17 70.6 47
103 C JOYNER Faulkner State Community College 19 0 - 19-41 46.3 0-0 - 8-9 88.9 46
103 L King Lawson State Community College 10 1 3 15-38 39.5 10-22 45.5 6-9 66.7 46
103 Z Long Alabama Southern Community College 28 7 38 17-31 54.8 0-0 - 12-18 66.7 46
103 G Sarrazin Lurleen B. Wallace Community College 20 0 24 17-35 48.6 0-5 0.0 12-15 80.0 46
107 D Pollard Southern Union State Community College 11 0 - 17-30 56.7 9-26 34.6 2-6 33.3 45
108 R England Shelton State Community College 28 13 389 20-51 39.2 0-3 0.0 2-9 22.2 42
109 L Brandon Shelton State Community College 16 0 59 14-24 58.3 2-7 28.6 6-11 54.5 36
109 R Hobbs Marion Military Institute 15 1 40 15-27 55.6 1-4 25.0 5-11 45.5 36
111 K Nabors Jefferson Davis Community College 14 4 22 12-39 30.8 6-23 26.1 4-6 66.7 34
111 D Pope Jefferson Davis Community College 14 2 12 16-35 45.7 0-2 0.0 2-6 33.3 34
113 N Browder Shelton State Community College 26 6 184 12-36 33.3 9-27 33.3 0-0 - 33
114 B Hill Southern Union State Community College 16 1 22 12-20 60.0 1-0 - 6-14 42.9 31
114 S Hunter Gadsden State Community College 9 0 8 12-31 38.7 4-15 26.7 3-10 30.0 31
116 K James Alabama Southern Community College 23 0 21 6-35 17.1 1-9 11.1 17-25 68.0 30
117 J Freeman Gadsden State Community College 16 0 14 12-19 63.2 0-0 - 5-9 55.6 29
117 B Strickland Wallace State Community College-Hanceville 12 2 99 11-35 31.4 4-18 22.2 3-4 75.0 29
119 M Toney Marion Military Institute 4 1 39 9-23 39.1 7-14 50.0 3-6 50.0 28
120 R Bowers Jefferson Davis Community College 12 7 42 9-33 27.3 7-27 25.9 1-3 33.3 26
121 D Sorrel Lawson State Community College 10 2 8 8-28 28.6 4-13 30.8 5-8 62.5 25
121 R Wester Gadsden State Community College 13 1 49 9-24 37.5 7-19 36.8 0-0 - 25
123 J Carriere Marion Military Institute 14 1 28 9-20 45.0 0-0 - 6-6 100.0 24
123 E Dowdell Southern Union State Community College 12 0 12 8-16 50.0 5-10 50.0 3-8 37.5 24
125 X Brantley Gadsden State Community College 6 - 6 9-16 56.3 0-0 - 3-5 60.0 21
125 M Hobbs Marion Military Institute 8 - 8 10-21 47.6 0-1 0.0 1-2 50.0 21
127 M Bass Jefferson Davis Community College 14 5 21 6-27 22.2 0-2 0.0 8-13 61.5 20
127 D Gipson Lawson State Community College 9 1 7 8-22 36.4 0-0 - 4-16 25.0 20
127 C Hasewood Jefferson Davis Community College 12 0 10 6-18 33.3 0-1 0.0 8-15 53.3 20
130 J MALDEN Faulkner State Community College 26 2 2 4-14 28.6 0-3 0.0 11-17 64.7 19
130 C Treece Gadsden State Community College 12 1 48 5-16 31.3 2-5 40.0 7-10 70.0 19
132 R STANLEY Faulkner State Community College 14 2 2 4-24 16.7 2-20 10.0 7-11 63.6 17
133 C Haynes Lurleen B. Wallace Community College 9 0 31 7-18 38.9 1-6 16.7 1-3 33.3 16
134 J Baldwin Wallace State Community College-Hanceville 12 - 94 3-15 20.0 0-0 - 7-13 53.8 13
135 J Threatt Wallace State Community College-Hanceville 22 2 277 5-23 21.7 0-6 0.0 2-5 40.0 12
136 D Davis Snead State Community College 12 1 60 4-9 44.4 3-6 50.0 0-0 - 11
136 B TAYLOR Faulkner State Community College 6 1 - 3-12 25.0 0-7 0.0 5-7 71.4 11
138 D Cobb Jefferson Davis Community College 2 - 12 4-8 50.0 0-0 - 2-2 100.0 10
139 C Elmore Lurleen B. Wallace Community College 8 0 8 4-9 44.4 0-0 - 1-5 20.0 9
139 C Gates Southern Union State Community College 7 0 - 2-11 18.2 0-4 0.0 5-6 83.3 9
139 J Henderson Southern Union State Community College 6 0 - 4-6 66.7 0-0 - 1-2 50.0 9
142 T Jackson Southern Union State Community College 3 0 12 4-9 44.4 0-2 0.0 0-0 - 8
142 N Jones Wallace State Community College-Hanceville 3 - 35 3-16 18.8 2-12 16.7 0-0 - 8
142 L Rogers Southern Union State Community College 2 0 - 3-3 100.0 0-0 - 2-2 100.0 8
142 D Wint Shelton State Community College 11 0 35 3-10 30.0 2-7 28.6 0-0 - 8
146 K Gulley Jefferson Davis Community College 8 0 7 3-4 75.0 0-0 - 1-1 100.0 7
147 J Alexander Snead State Community College 10 1 41 2-10 20.0 0-1 0.0 2-3 66.7 6
148 E George Snead State Community College 6 0 19 1-6 16.7 1-5 20.0 2-2 100.0 5
149 K Nichols Marion Military Institute 4 - 4 1-4 25.0 0-0 - 2-4 50.0 4
149 N Reaume Snead State Community College 8 1 67 1-2 50.0 0-0 - 2-2 100.0 4
151 N Ring Snead State Community College 6 0 34 0-7 0.0 0-6 0.0 3-4 75.0 3
152 D Goodwin Jefferson Davis Community College 2 - 2 1-1 100.0 0-0 - 0-0 - 2
152 A Holloway Southern Union State Community College 1 0 - 1-1 100.0 0-0 - 0-0 - 2
152 K Howard Wallace State Community College-Hanceville 5 - 29 0-10 0.0 0-9 0.0 2-2 100.0 2
152 T Largent Lurleen B. Wallace Community College 1 - 1 1-1 100.0 0-0 - 0-0 - 2
152 B Vierling Lurleen B. Wallace Community College 5 0 12 1-4 25.0 0-0 - 0-0 - 2
157 B Conaway Wallace State Community College-Hanceville 5 0 23 0-1 0.0 0-0 - 1-2 50.0 1
158 D Dancy Snead State Community College 1 - 1 0-0 - 0-0 - 0-0 - 0
158 J Davis Southern Union State Community College 2 0 - 0-1 0.0 0-0 - 0-0 - 0
158 L Jenkins Jefferson Davis Community College - - - 0-0 - 0-0 - 0-0 - 0
158 N Jones Lurleen B. Wallace Community College 1 - 1 0-0 - 0-0 - 0-0 - 0
158 T Manassa Lurleen B. Wallace Community College 1 - 1 0-0 - 0-0 - 0-0 - 0