played in 60% of team games
Rk  
1 R Arnold Chattahoochee Valley Community College 30 30 29.0 6.4 7.8 14.2 3.1 0.0 4.2 2.6 1.6 2.3 0.8
2 O Coleman Alabama Southern Community College 28 27 5.0 25.6 67.9 93.5 13.8 0.0 8.1 21.6 0.4 12.7 6.6
3 K Irby Lurleen B. Wallace Community College 22 21 3.6 29.4 46.1 75.4 2.5 0.0 16.7 19.7 0.8 16.2 3.5
4 W Bailey Alabama Southern Community College 23 16 2.6 24.0 48.0 72.0 27.3 0.0 16.0 52.7 0.3 17.3 6.7
5 L Thomas Southern Union State Community College 17 2 4.7 22.0 40.5 62.5 22.0 0.0 5.0 16.0 0.3 11.0 5.0
6 J Lewis Wallace State Community College-Hanceville 29 27 31.2 1.5 4.0 5.6 2.3 0.0 3.1 3.8 0.8 2.6 0.3
7 K McCants Gadsden State Community College 28 3 3.7 17.5 37.3 54.8 23.7 0.4 48.9 28.3 1.7 19.8 0.4
8 L Tabb Shelton State Community College 25 18 23.3 5.3 5.0 10.3 2.9 0.0 2.3 2.1 1.1 3.4 0.2
9 D Robinson Snead State Community College 26 24 30.9 0.6 2.3 2.9 1.1 0.0 2.8 2.6 1.1 1.3 0.0
10 C Kingsberry Lawson State Community College 21 20 4.3 17.8 34.7 52.4 20.4 0.0 15.1 17.3 0.9 12.4 5.8
11 H Baker Marion Military Institute 20 19 2.9 34.5 45.5 80.0 30.3 0.0 30.3 35.2 0.9 17.2 4.1
12 S MAGEE Faulkner State Community College 24 10 - - - - - - - - 2.3 - -
13 J NEWSOME Faulkner State Community College 23 0 - - - - - - - - 0.7 - -
14 T Daniels Shelton State Community College 28 28 25.0 4.1 7.4 11.6 2.0 0.0 3.5 3.6 1.0 1.7 0.8
15 J Griffin Wallace State Community College-Hanceville 29 26 30.7 0.6 3.7 4.3 0.9 0.0 1.8 2.1 0.9 1.0 0.2
16 A Ball Shelton State Community College 28 27 23.5 4.6 5.7 10.3 1.8 0.0 1.3 2.1 0.6 2.0 1.7
17 C Lavant Alabama Southern Community College 28 27 3.0 20.2 36.7 56.9 32.5 0.0 19.3 32.0 0.6 14.6 6.6
18 J Perry Shelton State Community College 28 17 17.7 0.8 3.1 4.0 1.4 0.0 6.9 4.9 1.4 1.6 0.1
19 J Moore Wallace State Community College-Hanceville 29 26 31.5 1.8 6.4 8.1 2.7 0.0 2.3 3.0 0.8 3.2 0.1
20 K Davis Lawson State Community College 22 7 2.3 32.2 32.2 64.3 30.6 0.0 13.3 29.0 0.5 15.7 4.7
21 J RODGERS Faulkner State Community College 24 10 - - - - - - - - 1.2 - -
22 M Margavio Gadsden State Community College 29 2 2.2 13.1 37.5 50.6 23.1 0.0 11.9 18.1 0.7 20.0 2.5
23 J Burden Southern Union State Community College 17 2 4.7 3.0 21.0 24.0 15.0 0.0 10.5 13.0 0.8 13.5 4.0
24 M McCode Marion Military Institute 22 1 1.6 34.3 88.0 122.3 35.4 0.0 24.0 28.6 0.8 17.1 2.3
25 C Key Lawson State Community College 17 15 5.1 24.2 37.2 61.4 20.0 0.0 1.4 9.8 0.1 8.4 7.9
26 M Johnson Wallace State Community College-Hanceville 28 28 28.2 0.9 3.8 4.7 2.0 0.0 4.1 3.6 1.1 1.7 0.1
27 C DADE Faulkner State Community College 24 7 - - - - - - - - 0.5 - -
28 J BOWLING Faulkner State Community College 24 11 .1 380.0 960.0 1340.0 820.0 0.0 420.0 580.0 0.7 500.0 100.0
29 D Lovelace Gadsden State Community College 29 1 2.2 39.4 69.4 108.8 36.9 1.3 8.8 26.3 0.3 8.1 7.5
30 K Green Lurleen B. Wallace Community College 22 21 3.3 22.2 41.7 63.9 1.1 0.0 28.3 14.4 2.0 15.6 6.7
31 M Snyder Lurleen B. Wallace Community College 21 18 1.9 18.5 52.3 70.8 3.1 0.0 62.6 39.0 1.6 28.7 0.0
32 B Graham Snead State Community College 26 25 26.2 1.7 6.3 8.0 3.1 0.0 1.6 1.8 0.9 1.4 1.2
33 J Murrell Marion Military Institute 24 23 3.0 29.6 58.6 88.2 24.1 0.0 11.0 19.7 0.6 13.7 23.6
34 R Mosley Marion Military Institute 23 22 1.9 96.4 89.1 185.5 40.9 0.0 6.4 35.5 0.2 16.4 60.9
35 Z Owens Gadsden State Community College 29 3 3.6 15.8 7.7 23.5 24.6 0.0 10.4 10.8 1.0 8.8 0.0
36 T Gaskins Lawson State Community College 22 13 4.1 7.0 22.4 29.5 15.8 0.0 28.1 15.8 1.8 7.5 0.0
37 C Langley Gadsden State Community College 29 2 2.2 7.5 26.3 33.8 40.6 0.0 23.1 12.5 1.9 42.5 0.6
38 D Franklin Shelton State Community College 28 0 11.7 1.8 3.8 5.6 3.1 0.0 3.7 3.2 1.2 3.1 0.5
39 T Lee Gadsden State Community College 28 2 2.3 36.2 53.3 89.5 35.6 0.0 23.5 26.7 0.9 43.8 8.9
40 J Roethler Alabama Southern Community College 19 3 3.7 5.1 9.6 14.6 5.6 0.0 7.9 14.1 0.6 6.2 1.7
41 B Smith Alabama Southern Community College 18 4 1.6 17.9 38.6 56.6 29.0 0.0 12.4 27.6 0.5 13.8 8.3
42 R King Wallace State Community College-Hanceville 30 30 26.4 2.8 6.1 8.9 3.9 0.0 0.6 0.9 0.7 0.6 3.8
43 K Tabb Marion Military Institute 23 11 2.6 10.0 32.0 42.0 18.7 0.0 32.7 12.0 2.7 21.3 0.0
44 J Queary Lawson State Community College 21 15 4.3 11.4 31.2 42.6 12.7 0.0 29.9 12.3 2.4 11.4 2.6
45 M Sanford Marion Military Institute 23 9 2.6 5.3 26.7 32.0 10.0 0.0 36.7 28.7 1.3 12.0 0.7
46 D Bass Snead State Community College 24 2 16.4 2.1 3.8 5.9 3.7 0.0 1.7 4.1 0.4 1.0 0.4
47 D Raymond Southern Union State Community College 17 2 4.0 2.4 28.2 30.6 19.4 0.0 29.4 13.5 2.2 18.8 5.3
48 D MCINTYRE Faulkner State Community College 26 3 .1 520.0 1180.0 1700.0 980.0 0.0 680.0 920.0 0.7 640.0 160.0
49 D Threatt Snead State Community College 26 23 24.5 0.8 2.6 3.5 1.7 0.0 2.5 3.1 0.8 1.6 0.2
50 D Braggs Jefferson Davis Community College 15 11 2.6 19.5 32.8 52.3 1.0 0.0 1.0 24.6 0.0 3.1 5.1
51 J Pettus Marion Military Institute 23 13 2.3 5.3 38.5 43.8 9.8 0.0 24.9 36.2 0.7 14.3 0.8
52 F Forte Jefferson Davis Community College 15 15 2.9 1.9 21.4 23.3 0.0 0.0 15.8 19.5 0.8 13.0 0.0
53 M Whitehead Lurleen B. Wallace Community College 22 0 2.3 27.2 31.2 58.4 2.4 0.0 22.4 26.4 0.8 8.8 6.4
54 D Hamner Shelton State Community College 28 21 16.8 2.1 4.1 6.2 3.2 0.0 3.2 1.9 1.7 1.9 0.5
55 J Lee Southern Union State Community College 17 1 2.6 8.9 26.7 35.6 28.4 0.0 8.9 12.4 0.7 6.2 2.7
56 C Wilcox Alabama Southern Community College 25 8 .9 27.8 33.0 60.9 71.3 0.0 47.0 48.7 1.0 29.6 0.0
57 A Watkins Snead State Community College 26 23 21.6 1.9 6.6 8.5 3.5 0.1 1.5 3.8 0.4 2.1 0.1
58 L Lilly Snead State Community College 25 16 21.5 2.1 3.6 5.7 2.3 0.0 1.8 1.6 1.1 0.7 0.0
59 C Oden Jefferson Davis Community College 14 14 3.3 2.6 21.7 24.3 0.9 0.0 21.7 24.3 0.9 10.4 0.0
60 J Watson Shelton State Community College 27 1 10.6 5.4 6.7 12.1 2.4 0.0 1.7 3.8 0.4 1.3 1.0
61 C Stockton Shelton State Community College 28 4 12.5 1.6 2.6 4.2 2.6 0.0 2.2 2.1 1.1 2.7 0.0
62 S Scott Gadsden State Community College 29 0 .8 90.0 56.7 146.7 50.0 0.0 3.3 23.3 0.1 8.3 1.7
63 J Hayes Marion Military Institute 23 18 .9 4.0 116.0 120.0 72.0 0.0 136.0 126.0 1.1 42.0 2.0
64 V MARSHALL Faulkner State Community College 26 12 .1 560.0 1000.0 1560.0 940.0 0.0 2040.0 1080.0 1.9 640.0 120.0
65 B King Lawson State Community College 22 9 2.3 23.5 57.3 80.8 41.6 0.0 5.5 11.0 0.5 16.5 17.3
66 T Owens Southern Union State Community College 17 0 .7 3.3 56.7 60.0 86.7 0.0 136.7 83.3 1.6 46.7 10.0
67 V VERTISON Faulkner State Community College 23 0 - - - - - - - - 0.3 - -
68 Q McConico Wallace State Community College-Hanceville 19 0 10.6 4.4 5.6 10.0 4.4 0.0 0.6 0.8 0.8 2.0 1.2
69 W McQuitter Lurleen B. Wallace Community College 19 1 1.4 17.8 14.8 32.6 5.9 0.0 31.1 40.0 0.8 17.8 5.9
70 S Watts Snead State Community College 19 0 11.1 1.9 5.5 7.4 1.9 0.0 1.3 1.7 0.8 1.0 1.0
71 C McCarver Gadsden State Community College 28 0 .8 10.4 36.5 47.0 36.5 0.0 31.3 22.6 1.4 12.2 0.0
72 S Garner Gadsden State Community College 29 0 .8 50.0 88.3 138.3 85.0 0.0 16.7 21.7 0.8 21.7 48.3
73 B Moss Wallace State Community College-Hanceville 18 1 8.2 3.8 6.8 10.6 6.0 0.0 1.4 2.2 0.6 1.4 3.3
74 K Warren Shelton State Community College 26 0 11.1 0.7 5.1 5.8 3.8 0.0 6.3 7.4 0.8 2.6 0.7
75 C Daniels Lurleen B. Wallace Community College 19 2 2.7 10.0 28.5 38.5 1.5 0.0 6.9 3.8 1.8 5.4 1.5
76 D LYONS Faulkner State Community College 24 0 - - - - - - - - 0.3 - -
77 D Smith Lurleen B. Wallace Community College 22 21 3.7 2.5 17.3 19.8 1.5 0.0 20.2 10.4 2.0 5.9 1.5
78 S Butler Alabama Southern Community College 23 3 3.4 4.1 17.9 22.1 19.0 0.0 20.0 19.5 1.0 8.2 1.0
79 C Teacher Alabama Southern Community College 28 24 3.2 12.0 22.2 34.2 28.9 0.0 38.2 32.0 1.2 19.1 0.4
80 A Rich Jefferson Davis Community College 13 10 1.9 19.2 28.8 48.0 3.2 0.0 12.8 28.8 0.4 6.4 4.8
81 P Crawford Lawson State Community College 20 6 .6 116.4 141.8 258.2 116.4 0.0 18.2 69.1 0.3 40.0 32.7
82 A Bell Jefferson Davis Community College 14 7 2.6 8.6 8.6 17.3 0.0 0.0 6.5 13.0 0.5 6.5 0.0
83 S Anthony Wallace State Community College-Hanceville 28 2 13.4 1.3 4.1 5.3 2.9 0.0 6.1 5.4 1.1 2.0 0.0
84 S Tingle Shelton State Community College 27 1 7.0 6.8 8.7 15.5 6.4 0.0 0.4 3.8 0.1 1.1 0.9
85 J Pope Lawson State Community College 18 1 .4 80.0 105.0 185.0 85.0 0.0 55.0 40.0 1.4 20.0 30.0
86 C Sadler Lawson State Community College 17 0 .5 8.9 22.2 31.1 26.7 0.0 8.9 26.7 0.3 26.7 0.0
87 A Troup Snead State Community College 24 0 9.5 0.5 2.5 3.0 2.8 0.0 3.3 1.8 1.9 1.1 0.0
88 J Pifer Wallace State Community College-Hanceville 21 6 11.8 0.6 3.4 4.0 3.9 0.0 0.3 1.3 0.3 0.8 0.3
89 A Parker Gadsden State Community College 26 0 .8 40.0 74.3 114.3 47.6 0.0 38.1 28.6 1.3 22.9 5.7
90 S Daniels Gadsden State Community College 28 0 .9 43.3 68.3 111.7 105.0 0.0 90.0 66.7 1.4 61.7 0.0
91 N Davis Wallace State Community College-Hanceville 28 0 9.6 2.5 8.2 10.7 6.4 0.0 0.9 2.2 0.4 1.3 1.2
92 R Houston Lawson State Community College 22 4 .5 21.8 61.8 83.6 72.7 0.0 61.8 69.1 0.9 54.5 0.0
93 D Blackburn Gadsden State Community College 28 0 .9 11.7 36.7 48.3 50.0 0.0 36.7 41.7 0.9 26.7 0.0
94 K Nabors Jefferson Davis Community College 14 4 1.6 9.1 34.5 43.6 5.5 0.0 10.9 18.2 0.6 3.6 3.6
94 D Pope Jefferson Davis Community College 14 2 .9 33.3 13.3 46.7 3.3 0.0 16.7 30.0 0.6 3.3 0.0
96 C JOYNER Faulkner State Community College 19 0 - - - - - - - - 0.7 - -
97 K Wallace Shelton State Community College 27 4 9.6 2.5 4.0 6.5 3.4 0.0 1.2 3.7 0.3 1.1 0.8
98 P McKenzie Alabama Southern Community College 23 8 3.1 8.9 17.2 26.1 25.0 0.0 0.6 2.8 0.2 0.6 11.1
99 G Sarrazin Lurleen B. Wallace Community College 20 0 1.2 23.3 31.7 55.0 1.7 0.0 20.0 16.7 1.2 18.3 6.7
100 B Hill Southern Union State Community College 16 1 1.4 29.1 78.2 107.3 60.0 0.0 14.5 1.8 8.0 7.3 1.8
101 Z Long Alabama Southern Community College 28 7 1.4 26.3 20.0 46.3 49.5 0.0 1.1 9.5 0.1 4.2 4.2
102 R England Shelton State Community College 28 13 13.9 1.6 3.1 4.7 2.7 0.0 5.1 2.8 1.9 1.0 0.2
103 M Bass Jefferson Davis Community College 14 5 1.5 11.4 7.6 19.0 1.9 0.0 17.1 30.5 0.6 9.5 0.0
104 K James Alabama Southern Community College 23 0 .9 7.6 21.0 28.6 36.2 0.0 22.9 32.4 0.7 21.0 1.9
105 N Browder Shelton State Community College 26 6 7.1 1.1 1.3 2.4 5.6 0.0 2.8 1.5 1.9 3.7 0.0
106 J MALDEN Faulkner State Community College 26 2 .1 120.0 360.0 480.0 400.0 0.0 720.0 560.0 1.3 340.0 0.0
107 J Threatt Wallace State Community College-Hanceville 22 2 12.6 0.3 3.6 3.9 2.5 0.0 5.1 4.8 1.1 1.0 0.0