played in 60% of team games
| Rk | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Arnold | Chattahoochee Valley Community College | 15 | 15 | 33.1 | 8.8-15.2 | 57.9 | 0.1-0.2 | 66.7 | 3.8-6.1 | 62.6 | 21.5 |
| 2 | J Lewis | Wallace State Community College-Hanceville | 11 | 11 | 35.5 | 7.9-14.6 | 54.0 | 2.3-4.5 | 51.0 | 3.3-4.2 | 78.3 | 21.4 |
| 3 | W Bailey | Alabama Southern Community College | 9 | 7 | 1.0 | 7.2-18.9 | 38.2 | 1.1-5.8 | 19.2 | 5.8-7.4 | 77.6 | 21.3 |
| 4 | O Coleman | Alabama Southern Community College | 13 | 12 | .8 | 8.0-15.4 | 52.0 | 0.5-2.2 | 20.7 | 3.2-5.1 | 62.1 | 19.6 |
| 5 | K Irby | Lurleen B. Wallace Community College | 14 | 14 | 3.5 | 6.2-14.6 | 42.6 | 0.6-2.6 | 24.3 | 5.4-7.5 | 71.4 | 18.4 |
| 6 | K McCants | Gadsden State Community College | 14 | 2 | 6.4 | 6.7-13.2 | 50.8 | 0.7-2.2 | 32.3 | 3.6-6.2 | 57.5 | 17.7 |
| 7 | L Thomas | Southern Union State Community College | 8 | 2 | 10.0 | 6.2-10.2 | 61.0 | 0.1-0.4 | 33.3 | 4.6-6.8 | 68.5 | 17.3 |
| 8 | L Tabb | Shelton State Community College | 14 | 9 | 25.4 | 6.7-14.0 | 48.0 | 1.3-3.9 | 33.3 | 2.3-3.6 | 62.7 | 17.0 |
| 9 | M McCode | Marion Military Institute | 8 | 1 | 2.8 | 5.2-9.6 | 54.5 | 1.8-3.4 | 51.9 | 1.8-2.8 | 63.6 | 14.0 |
| 10 | C Kingsberry | Lawson State Community College | 8 | 8 | 10.3 | 5.0-12.0 | 41.7 | 1.4-4.2 | 32.4 | 2.4-3.6 | 65.5 | 13.8 |
| 11 | D Robinson | Snead State Community College | 10 | 9 | 33.4 | 4.7-10.7 | 43.9 | 1.4-4.7 | 29.8 | 2.7-3.1 | 87.1 | 13.5 |
| 12 | J Perry | Shelton State Community College | 15 | 11 | 19.9 | 3.9-9.1 | 42.3 | 1.8-4.6 | 39.1 | 3.8-4.7 | 81.4 | 13.3 |
| 13 | S MAGEE | Faulkner State Community College | 12 | 0 | - | 4.5-10.6 | 42.5 | 0.4-1.2 | 33.3 | 3.6-6.2 | 58.1 | 13.0 |
| 14 | J RODGERS | Faulkner State Community College | 12 | 0 | - | 5.1-8.9 | 57.0 | 0.0-0.1 | 0.0 | 2.8-4.2 | 64.7 | 12.9 |
| 15 | J Burden | Southern Union State Community College | 8 | 2 | 10.0 | 3.9-7.4 | 52.5 | 2.5-7.0 | 35.7 | 2.0-2.6 | 76.2 | 12.3 |
| 16 | T Daniels | Shelton State Community College | 15 | 15 | 25.6 | 4.6-9.1 | 50.7 | 0.3-1.4 | 23.8 | 2.5-3.1 | 80.4 | 12.0 |
| 17 | K Davis | Lawson State Community College | 9 | 6 | 4.8 | 4.0-8.9 | 45.0 | 1.6-4.3 | 35.9 | 2.1-3.1 | 67.9 | 11.7 |
| 18 | J Griffin | Wallace State Community College-Hanceville | 11 | 8 | 31.4 | 3.8-10.3 | 37.2 | 2.5-5.9 | 41.5 | 1.3-1.9 | 66.7 | 11.4 |
| 19 | J NEWSOME | Faulkner State Community College | 11 | 0 | - | 3.9-9.1 | 43.0 | 1.0-3.6 | 27.5 | 2.3-3.7 | 61.0 | 11.1 |
| 20 | M Sanford | Marion Military Institute | 9 | 7 | 5.2 | 3.2-7.9 | 40.8 | 0.4-1.8 | 25.0 | 4.1-5.7 | 72.5 | 11.0 |
| 21 | A Ball | Shelton State Community College | 15 | 14 | 23.3 | 4.4-6.5 | 68.0 | 0.0-0.0 | - | 2.1-3.8 | 56.1 | 10.9 |
| 22 | C Lavant | Alabama Southern Community College | 14 | 13 | .9 | 4.1-10.2 | 39.9 | 1.3-4.1 | 31.6 | 1.4-2.1 | 66.7 | 10.9 |
| 23 | M Johnson | Wallace State Community College-Hanceville | 12 | 12 | 32.4 | 3.8-9.2 | 41.8 | 0.9-2.5 | 36.7 | 2.1-3.5 | 59.5 | 10.7 |
| 24 | C Key | Lawson State Community College | 9 | 9 | 9.2 | 3.8-8.2 | 45.9 | 0.3-1.0 | 33.3 | 2.2-3.2 | 69.0 | 10.1 |
| 25 | J Murrell | Marion Military Institute | 10 | 9 | 6.0 | 3.9-7.9 | 49.4 | 0.2-0.5 | 40.0 | 2.0-2.2 | 90.9 | 10.0 |
| 26 | D Threatt | Snead State Community College | 10 | 8 | 25.6 | 3.5-7.5 | 46.7 | 1.3-2.9 | 44.8 | 1.4-2.0 | 70.0 | 9.7 |
| 27 | Z Owens | Gadsden State Community College | 14 | 2 | 6.4 | 3.6-6.1 | 58.8 | 0.2-0.6 | 33.3 | 2.3-3.1 | 72.7 | 9.6 |
| 28 | T Gaskins | Lawson State Community College | 9 | 7 | 9.2 | 3.6-9.0 | 39.5 | 1.2-3.2 | 37.9 | 1.2-2.1 | 57.9 | 9.6 |
| 29 | J BOWLING | Faulkner State Community College | 14 | 2 | .1 | 2.5-7.1 | 35.4 | 1.4-4.5 | 31.7 | 2.8-3.5 | 79.6 | 9.2 |
| 30 | J Moore | Wallace State Community College-Hanceville | 11 | 8 | 30.4 | 3.5-7.6 | 45.2 | 0.6-2.3 | 28.0 | 1.6-2.5 | 66.7 | 9.2 |
| 31 | D Bass | Snead State Community College | 9 | 1 | 17.8 | 3.2-6.0 | 53.7 | 1.0-2.4 | 40.9 | 1.7-2.1 | 78.9 | 9.1 |
| 32 | J Queary | Lawson State Community College | 8 | 8 | 10.4 | 3.8-6.8 | 55.6 | 0.0-0.2 | 0.0 | 1.4-2.6 | 52.4 | 8.9 |
| 33 | D Lovelace | Gadsden State Community College | 14 | 1 | 3.6 | 3.1-6.6 | 46.2 | 0.0-0.0 | - | 2.4-3.9 | 61.8 | 8.6 |
| 34 | M Snyder | Lurleen B. Wallace Community College | 13 | 12 | 1.1 | 3.0-7.4 | 40.6 | 0.9-2.4 | 38.7 | 1.5-2.2 | 67.9 | 8.4 |
| 35 | L Lilly | Snead State Community College | 9 | 9 | 31.2 | 2.9-6.7 | 43.3 | 1.2-2.7 | 45.8 | 1.3-1.7 | 80.0 | 8.3 |
| 36 | K Green | Lurleen B. Wallace Community College | 14 | 14 | 3.6 | 3.4-6.9 | 48.5 | 0.6-1.2 | 47.1 | 1.0-1.9 | 51.9 | 8.3 |
| 37 | C DADE | Faulkner State Community College | 12 | 0 | - | 3.1-5.8 | 53.6 | 0.1-0.2 | 50.0 | 2.0-3.4 | 58.5 | 8.3 |
| 38 | C Wilcox | Alabama Southern Community College | 14 | 8 | .9 | 3.1-7.6 | 40.2 | 1.2-3.7 | 32.7 | 0.9-1.2 | 70.6 | 8.2 |
| 39 | M Margavio | Gadsden State Community College | 14 | 1 | 3.6 | 2.8-8.8 | 31.7 | 1.6-6.1 | 26.7 | 0.4-0.6 | 55.6 | 7.6 |
| 40 | C Langley | Gadsden State Community College | 14 | 1 | 3.6 | 1.6-5.1 | 31.9 | 1.1-4.0 | 28.6 | 3.0-4.3 | 70.0 | 7.4 |
| 41 | B Graham | Snead State Community College | 10 | 10 | 29.9 | 2.5-6.3 | 39.7 | 1.0-2.8 | 35.7 | 1.4-2.3 | 60.9 | 7.4 |
| 42 | F Forte | Jefferson Davis Community College | 8 | 8 | .8 | 2.4-5.4 | 44.2 | 2.2-5.0 | 45.0 | 0.4-0.9 | 42.9 | 7.4 |
| 43 | K Tabb | Marion Military Institute | 9 | 8 | 5.2 | 3.1-7.9 | 39.4 | 0.1-1.4 | 7.7 | 0.9-1.9 | 47.1 | 7.2 |
| 44 | J Lofton | Lurleen B. Wallace Community College | 12 | 12 | 1.0 | 2.3-7.4 | 31.5 | 1.3-4.1 | 32.7 | 1.1-1.6 | 68.4 | 7.1 |
| 45 | T Lee | Gadsden State Community College | 13 | 1 | 3.8 | 2.8-4.8 | 59.7 | 0.0-0.2 | 0.0 | 1.2-2.1 | 55.6 | 6.8 |
| 46 | D Hamner | Shelton State Community College | 15 | 11 | 16.8 | 2.5-5.0 | 49.3 | 0.9-2.0 | 43.3 | 1.0-1.4 | 71.4 | 6.8 |
| 47 | B Smith | Alabama Southern Community College | 13 | 1 | .8 | 2.1-5.8 | 35.5 | 0.9-3.0 | 30.8 | 1.6-2.2 | 75.0 | 6.7 |
| 48 | R King | Wallace State Community College-Hanceville | 12 | 12 | 30.1 | 3.2-4.5 | 72.2 | 0.0-0.0 | - | 0.2-0.7 | 25.0 | 6.7 |
| 49 | M Whitehead | Lurleen B. Wallace Community College | 14 | 0 | 1.9 | 2.6-5.9 | 45.1 | 0.1-0.5 | 14.3 | 1.1-2.0 | 57.1 | 6.5 |
| 50 | S Scott | Gadsden State Community College | 14 | 0 | .7 | 2.1-3.6 | 58.0 | 0.1-0.3 | 50.0 | 1.9-3.0 | 61.9 | 6.1 |
| 51 | D Franklin | Shelton State Community College | 15 | 0 | 10.4 | 2.2-5.4 | 40.7 | 0.9-2.9 | 32.6 | 0.8-1.2 | 66.7 | 6.1 |
| 52 | R Mosley | Marion Military Institute | 9 | 9 | 3.4 | 2.1-4.1 | 51.4 | 0.0-0.0 | - | 1.9-4.2 | 44.7 | 6.1 |
| 53 | A Watkins | Snead State Community College | 10 | 8 | 24.1 | 2.1-5.7 | 36.8 | 0.4-1.2 | 33.3 | 1.5-2.6 | 57.7 | 6.1 |
| 54 | D Raymond | Southern Union State Community College | 8 | 2 | 8.5 | 2.1-4.2 | 50.0 | 0.4-2.2 | 16.7 | 1.1-2.1 | 52.9 | 5.8 |
| 55 | J Lee | Southern Union State Community College | 8 | 1 | 5.6 | 2.0-3.9 | 51.6 | 0.5-0.9 | 57.1 | 1.0-1.6 | 61.5 | 5.5 |
| 55 | T Owens | Southern Union State Community College | 8 | 0 | 1.5 | 1.5-2.9 | 52.2 | 0.9-2.8 | 31.8 | 1.6-1.9 | 86.7 | 5.5 |
| 57 | B King | Lawson State Community College | 9 | 5 | 4.8 | 2.2-4.6 | 48.8 | 0.0-0.1 | 0.0 | 1.0-1.6 | 64.3 | 5.4 |
| 58 | S Watts | Snead State Community College | 9 | 0 | 11.3 | 1.8-3.0 | 59.3 | 0.9-1.4 | 61.5 | 0.9-0.9 | 100.0 | 5.3 |
| 59 | B Moss | Wallace State Community College-Hanceville | 10 | 1 | 8.9 | 2.3-3.5 | 65.7 | 0.1-0.6 | 16.7 | 0.5-1.1 | 45.5 | 5.2 |
| 60 | S Anthony | Wallace State Community College-Hanceville | 11 | 1 | 17.4 | 1.6-3.7 | 43.9 | 0.0-0.0 | - | 1.7-3.1 | 55.9 | 5.0 |
| 60 | D Braggs | Jefferson Davis Community College | 8 | 7 | .8 | 2.2-4.9 | 46.2 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 5.0 |
| 62 | D MCINTYRE | Faulkner State Community College | 14 | 3 | .1 | 1.5-4.1 | 36.8 | 0.3-1.2 | 23.5 | 1.6-2.2 | 74.2 | 4.9 |
| 63 | J Pope | Lawson State Community College | 8 | 0 | .3 | 1.8-3.9 | 45.2 | 0.5-1.2 | 40.0 | 0.9-1.4 | 63.6 | 4.9 |
| 64 | K Warren | Shelton State Community College | 15 | 0 | 12.3 | 1.5-3.5 | 42.3 | 0.2-1.1 | 18.8 | 1.7-2.5 | 70.3 | 4.9 |
| 65 | C Daniels | Lurleen B. Wallace Community College | 13 | 2 | 3.1 | 2.1-4.4 | 47.4 | 0.1-0.8 | 9.1 | 0.5-0.9 | 58.3 | 4.8 |
| 66 | C Oden | Jefferson Davis Community College | 8 | 8 | .8 | 1.8-4.8 | 36.8 | 0.6-2.2 | 27.8 | 0.5-0.8 | 66.7 | 4.6 |
| 67 | D LYONS | Faulkner State Community College | 12 | 0 | - | 2.0-3.8 | 53.3 | 0.1-0.2 | 50.0 | 0.5-1.9 | 26.1 | 4.6 |
| 68 | J Hayes | Marion Military Institute | 10 | 6 | .8 | 1.3-4.1 | 31.7 | 0.3-1.3 | 23.1 | 1.6-2.2 | 72.7 | 4.5 |
| 69 | C Teacher | Alabama Southern Community College | 13 | 10 | .8 | 1.6-5.1 | 31.8 | 0.2-0.8 | 18.2 | 1.0-1.9 | 52.0 | 4.4 |
| 70 | V MARSHALL | Faulkner State Community College | 14 | 2 | .1 | 1.3-4.7 | 27.3 | 0.1-0.4 | 16.7 | 1.6-3.4 | 48.9 | 4.3 |
| 70 | J Watson | Shelton State Community College | 14 | 1 | 9.8 | 1.4-4.0 | 33.9 | 0.2-0.6 | 33.3 | 1.4-1.9 | 73.1 | 4.3 |
| 72 | D Pope | Jefferson Davis Community College | 8 | 2 | .8 | 2.0-4.1 | 48.5 | 0.0-0.2 | 0.0 | 0.2-0.8 | 33.3 | 4.3 |
| 73 | W McQuitter | Lurleen B. Wallace Community College | 12 | 0 | 1.2 | 1.4-4.3 | 32.7 | 0.0-0.3 | 0.0 | 1.3-2.0 | 66.7 | 4.2 |
| 74 | J Pettus | Marion Military Institute | 10 | 2 | 4.1 | 1.7-3.4 | 50.0 | 0.3-0.6 | 50.0 | 0.4-0.7 | 57.1 | 4.1 |
| 75 | S Tingle | Shelton State Community College | 14 | 1 | 7.6 | 1.4-2.6 | 51.4 | 0.0-0.0 | - | 1.1-1.7 | 66.7 | 3.9 |
| 76 | C McCarver | Gadsden State Community College | 14 | 0 | .7 | 1.2-2.9 | 41.5 | 1.1-2.6 | 40.5 | 0.3-0.3 | 100.0 | 3.8 |
| 77 | A Bell | Jefferson Davis Community College | 7 | 7 | .7 | 1.3-4.9 | 26.5 | 0.7-2.9 | 25.0 | 0.3-0.3 | 100.0 | 3.6 |
| 78 | C Stockton | Shelton State Community College | 15 | 2 | 12.0 | 1.2-3.5 | 34.0 | 1.0-2.7 | 36.6 | 0.1-0.3 | 50.0 | 3.5 |
| 79 | S Daniels | Gadsden State Community College | 13 | 0 | .8 | 1.1-3.0 | 35.9 | 0.5-1.1 | 50.0 | 0.7-0.9 | 75.0 | 3.4 |
| 80 | D Smith | Lurleen B. Wallace Community College | 14 | 14 | 3.4 | 1.3-2.8 | 46.2 | 0.4-1.0 | 35.7 | 0.2-0.4 | 60.0 | 3.1 |
| 81 | Q McConico | Wallace State Community College-Hanceville | 9 | 0 | 9.3 | 1.4-2.3 | 61.9 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 2.9 |
| 82 | S Garner | Gadsden State Community College | 14 | 0 | .7 | 0.9-3.6 | 26.0 | 0.5-1.6 | 30.4 | 0.4-0.8 | 45.5 | 2.7 |
| 82 | A Parker | Gadsden State Community College | 14 | 0 | .7 | 1.0-2.6 | 38.9 | 0.2-1.0 | 21.4 | 0.5-1.0 | 50.0 | 2.7 |
| 84 | C JOYNER | Faulkner State Community College | 9 | 0 | - | 1.1-2.2 | 50.0 | 0.0-0.0 | - | 0.2-0.3 | 66.7 | 2.4 |
| 85 | P Crawford | Lawson State Community College | 9 | 0 | .3 | 1.1-2.9 | 38.5 | 0.0-0.0 | - | 0.1-0.3 | 33.3 | 2.3 |
| 86 | C Hasewood | Jefferson Davis Community College | 7 | 0 | .7 | 0.6-2.0 | 28.6 | 0.0-0.1 | 0.0 | 1.1-2.1 | 53.3 | 2.3 |
| 86 | K Nabors | Jefferson Davis Community College | 7 | 2 | .7 | 0.9-3.3 | 26.1 | 0.3-2.3 | 12.5 | 0.3-0.6 | 50.0 | 2.3 |
| 88 | J Pifer | Wallace State Community College-Hanceville | 10 | 4 | 14.8 | 0.8-2.8 | 28.6 | 0.4-1.9 | 21.1 | 0.2-0.4 | 50.0 | 2.2 |
| 89 | M Bass | Jefferson Davis Community College | 7 | 0 | .7 | 0.7-2.6 | 27.8 | 0.0-0.3 | 0.0 | 0.7-0.9 | 83.3 | 2.1 |
| 90 | R Houston | Lawson State Community College | 9 | 1 | .3 | 0.6-2.3 | 23.8 | 0.3-1.6 | 21.4 | 0.7-1.1 | 60.0 | 2.1 |
| 91 | G Sarrazin | Lurleen B. Wallace Community College | 13 | 0 | 1.3 | 0.8-1.5 | 50.0 | 0.0-0.3 | 0.0 | 0.5-0.7 | 77.8 | 2.1 |
| 92 | S Butler | Alabama Southern Community College | 10 | 0 | .8 | 0.6-2.8 | 21.4 | 0.3-1.7 | 17.6 | 0.5-0.6 | 83.3 | 2.0 |
| 93 | K Wallace | Shelton State Community College | 14 | 1 | 7.9 | 0.7-2.4 | 30.3 | 0.3-1.1 | 25.0 | 0.2-0.4 | 50.0 | 1.9 |
| 94 | V VERTISON | Faulkner State Community College | 11 | 0 | - | 0.9-2.6 | 34.5 | 0.0-0.1 | 0.0 | 0.1-0.3 | 33.3 | 1.9 |
| 95 | N Davis | Wallace State Community College-Hanceville | 10 | 0 | 9.0 | 0.9-1.5 | 60.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 1.8 |
| 96 | N Browder | Shelton State Community College | 14 | 5 | 8.7 | 0.6-1.8 | 36.0 | 0.5-1.3 | 38.9 | 0.0-0.0 | - | 1.8 |
| 96 | Z Long | Alabama Southern Community College | 14 | 3 | .9 | 0.6-1.3 | 50.0 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 1.8 |
| 98 | B Hill | Southern Union State Community College | 8 | 1 | 2.8 | 0.5-0.5 | 100.0 | 0.1-0.0 | - | 0.6-1.2 | 50.0 | 1.8 |
| 99 | D Blackburn | Gadsden State Community College | 13 | 0 | .8 | 0.6-2.1 | 29.6 | 0.2-1.1 | 14.3 | 0.2-0.5 | 50.0 | 1.6 |
| 100 | K James | Alabama Southern Community College | 10 | 0 | .9 | 0.1-0.9 | 11.1 | 0.0-0.0 | - | 1.4-1.8 | 77.8 | 1.6 |
| 101 | R England | Shelton State Community College | 15 | 5 | 12.1 | 0.7-1.5 | 43.5 | 0.0-0.1 | 0.0 | 0.1-0.3 | 25.0 | 1.4 |
| 102 | P McKenzie | Alabama Southern Community College | 9 | 2 | .8 | 0.6-1.4 | 38.5 | 0.0-0.0 | - | 0.1-0.7 | 16.7 | 1.2 |
| 103 | R STANLEY | Faulkner State Community College | 13 | 2 | .2 | 0.3-1.8 | 16.7 | 0.2-1.5 | 10.0 | 0.4-0.7 | 55.6 | 1.2 |
| 104 | A Troup | Snead State Community College | 9 | 0 | 6.0 | 0.4-2.0 | 22.2 | 0.2-1.4 | 15.4 | 0.0-0.0 | - | 1.1 |
| 105 | J MALDEN | Faulkner State Community College | 14 | 2 | .1 | 0.2-0.4 | 50.0 | 0.0-0.1 | 0.0 | 0.6-0.7 | 80.0 | 1.0 |
