played in 60% of team games
Rk  
1 R Arnold Chattahoochee Valley Community College 30 30 29.0 10.8-18.5 58.5 0.1-0.1 66.7 4.9-7.8 62.4 26.5
2 O Coleman Alabama Southern Community College 28 27 5.0 60.1-115.7 52.0 3.7-19.6 19.1 26.5-40.6 65.2 150.5
3 K Irby Lurleen B. Wallace Community College 22 21 3.6 71.9-164.6 43.7 8.6-30.9 27.9 53.7-74.9 71.6 206.1
4 W Bailey Alabama Southern Community College 23 16 2.6 91.3-249.3 36.6 20.0-94.0 21.3 67.3-89.3 75.4 270.0
5 L Thomas Southern Union State Community College 17 2 4.7 57.0-92.5 61.6 0.5-1.5 33.3 31.0-47.0 66.0 145.5
6 J Lewis Wallace State Community College-Hanceville 29 27 31.2 7.9-15.8 50.4 2.3-5.7 39.8 3.7-4.8 76.9 21.8
7 K McCants Gadsden State Community College 28 3 3.7 73.0-135.1 54.0 4.3-17.1 25.0 32.2-56.7 56.8 182.5
8 L Tabb Shelton State Community College 25 18 23.3 11.3-22.8 49.7 1.9-6.2 30.0 3.2-4.9 63.9 27.7
9 D Robinson Snead State Community College 26 24 30.9 7.6-15.7 48.4 2.4-6.5 36.9 3.2-4.1 78.3 20.9
10 C Kingsberry Lawson State Community College 21 20 4.3 55.1-117.8 46.8 16.4-41.8 39.4 16.9-27.1 62.3 143.6
11 H Baker Marion Military Institute 20 19 2.9 82.8-184.1 44.9 15.2-40.7 37.3 17.2-29.7 58.1 197.9
12 S MAGEE Faulkner State Community College 24 10 - 0.0-0.0 49.0 0.0-0.0 32.3 0.0-0.0 58.7 -
13 J NEWSOME Faulkner State Community College 23 0 - 0.0-0.0 45.5 0.0-0.0 30.1 0.0-0.0 61.7 -
14 T Daniels Shelton State Community College 28 28 25.0 7.5-14.4 52.2 0.8-2.8 28.6 3.3-4.5 73.4 19.1
15 J Griffin Wallace State Community College-Hanceville 29 26 30.7 5.3-13.3 39.9 3.4-8.7 39.2 1.4-2.1 67.4 15.4
16 A Ball Shelton State Community College 28 27 23.5 8.1-12.5 64.9 0.0-0.0 - 3.8-6.7 55.9 19.9
17 S Hudson Southern Union State Community College 13 2 5.2 26.5-47.1 56.3 14.7-45.9 32.1 21.2-30.0 70.6 88.8
18 C Lavant Alabama Southern Community College 28 27 3.0 53.6-136.5 39.3 17.4-54.6 31.9 22.1-34.8 63.5 146.8
19 J Perry Shelton State Community College 28 17 17.7 7.3-18.3 39.6 3.3-9.2 36.0 7.1-8.7 81.5 24.9
20 J Moore Wallace State Community College-Hanceville 29 26 31.5 5.0-10.8 46.7 1.0-3.0 32.4 2.8-4.1 67.0 13.8
21 K Davis Lawson State Community College 22 7 2.3 58.8-133.3 44.1 25.9-62.7 41.3 35.3-47.1 75.0 178.8
22 J RODGERS Faulkner State Community College 24 10 - 0.0-0.0 56.0 0.0-0.0 0.0 0.0-0.0 63.8 -
23 M Margavio Gadsden State Community College 29 2 2.2 63.8-183.1 34.8 38.8-130.6 29.7 18.8-25.0 75.0 185.0
24 J Burden Southern Union State Community College 17 2 4.7 25.5-48.5 52.6 18.0-51.0 35.3 17.0-23.0 73.9 86.0
25 M McCode Marion Military Institute 22 1 1.6 97.1-209.1 46.4 28.6-73.1 39.1 27.4-48.0 57.1 250.3
26 C Key Lawson State Community College 17 15 5.1 28.8-67.0 43.1 4.2-10.7 39.1 15.8-22.3 70.8 77.7
27 M Johnson Wallace State Community College-Hanceville 28 28 28.2 5.1-11.8 43.5 1.1-3.2 32.8 2.6-3.9 67.5 13.9
28 C DADE Faulkner State Community College 24 7 - 0.0-0.0 58.0 0.0-0.0 50.0 0.0-0.0 64.4 -
29 T Maloney Lawson State Community College 12 10 .7 175.0-515.0 34.0 70.0-230.0 30.4 140.0-210.0 66.7 560.0
30 J BOWLING Faulkner State Community College 24 11 .1 1260.0-3380.0 37.3 700.0-2220.0 31.5 1000.0-1320.0 75.8 4220.0
31 D Lovelace Gadsden State Community College 29 1 2.2 58.8-126.2 46.5 0.0-0.0 - 41.2-74.4 55.5 158.8
32 K Green Lurleen B. Wallace Community College 22 21 3.3 43.3-93.9 46.2 6.7-16.7 40.0 13.3-24.4 54.5 106.7
33 M Snyder Lurleen B. Wallace Community College 21 18 1.9 67.7-166.2 40.7 23.6-57.4 41.1 26.7-36.9 72.2 185.6
34 B Graham Snead State Community College 26 25 26.2 4.9-11.2 43.7 1.5-5.2 28.4 1.7-3.4 50.0 12.9
35 J Murrell Marion Military Institute 24 23 3.0 44.9-99.7 45.1 1.1-2.7 40.0 19.7-27.4 72.0 110.7
36 R Mosley Marion Military Institute 23 22 1.9 68.2-128.2 53.2 0.0-0.0 - 39.1-97.3 40.2 175.5
37 Z Owens Gadsden State Community College 29 3 3.6 32.7-58.1 56.3 1.2-4.6 25.0 25.8-35.0 73.6 92.3
38 T Sherrill Lurleen B. Wallace Community College 10 9 7.1 16.9-42.8 39.5 0.6-2.3 25.0 11.8-14.6 80.8 46.2
39 T Gaskins Lawson State Community College 22 13 4.1 29.9-70.3 42.5 8.8-25.5 34.5 9.2-17.6 52.5 77.8
40 C Langley Gadsden State Community College 29 2 2.2 37.5-101.9 36.8 27.5-79.4 34.6 42.5-60.6 70.1 145.0
41 D Franklin Shelton State Community College 28 0 11.7 9.2-20.9 43.9 4.2-11.5 36.2 4.5-6.5 69.8 27.0
42 T Lee Gadsden State Community College 28 2 2.3 51.4-87.6 58.7 1.3-5.7 22.2 35.6-54.6 65.1 139.7
43 J Roethler Alabama Southern Community College 19 3 3.7 28.7-76.6 37.5 15.8-46.8 33.7 9.6-12.4 77.3 82.8
44 B Smith Alabama Southern Community College 18 4 1.6 63.4-172.4 36.8 29.0-91.0 31.8 34.5-55.2 62.5 190.3
45 R King Wallace State Community College-Hanceville 30 30 26.4 5.0-7.2 70.4 0.0-0.0 - 1.3-2.6 48.1 11.3
46 K Tabb Marion Military Institute 23 11 2.6 46.7-108.7 42.9 4.7-24.7 18.9 14.0-30.7 45.7 112.0
47 J Queary Lawson State Community College 21 15 4.3 27.3-52.7 51.7 0.0-0.9 0.0 12.7-24.6 51.8 67.3
48 M Sanford Marion Military Institute 23 9 2.6 30.0-86.0 34.9 4.7-22.7 20.6 46.0-60.0 76.7 110.7
49 M Toney Marion Military Institute 4 1 9.8 9.2-23.6 39.1 7.2-14.4 50.0 3.1-6.2 50.0 28.7
50 D Bass Snead State Community College 24 2 16.4 6.2-11.8 52.6 2.0-4.7 43.5 2.5-3.5 73.5 17.0
51 D Raymond Southern Union State Community College 17 2 4.0 20.6-35.9 57.4 11.8-32.9 35.7 14.1-23.5 60.0 67.1
52 J Lofton Lurleen B. Wallace Community College 13 12 1.0 86.2-273.8 31.5 49.2-150.8 32.7 40.0-58.5 68.4 261.5
53 D MCINTYRE Faulkner State Community College 26 3 .1 1060.0-2540.0 41.7 200.0-840.0 23.8 1060.0-1540.0 68.8 3380.0
54 D Threatt Snead State Community College 26 23 24.5 4.0-9.0 44.8 1.2-3.5 34.5 1.3-2.0 62.5 10.5
55 T Gilleylen Lawson State Community College 11 4 .7 140.0-290.0 48.3 5.0-20.0 25.0 65.0-85.0 76.5 350.0
56 D Braggs Jefferson Davis Community College 15 11 2.6 44.1-80.0 55.1 0.0-0.0 - 9.2-26.7 34.6 97.4
57 J Pettus Marion Military Institute 23 13 2.3 40.8-77.7 52.4 6.8-15.1 45.0 21.1-33.2 63.6 109.4
58 F Forte Jefferson Davis Community College 15 15 2.9 26.0-64.2 40.6 25.1-59.5 42.2 10.2-15.8 64.7 87.4
59 M Whitehead Lurleen B. Wallace Community College 22 0 2.3 40.8-104.0 39.2 0.8-7.2 11.1 26.4-40.8 64.7 108.8
60 D Hamner Shelton State Community College 28 21 16.8 5.2-12.3 42.4 2.0-5.8 35.3 2.3-3.0 77.1 14.7
61 J Lee Southern Union State Community College 17 1 2.6 32.9-56.0 58.7 4.4-9.8 45.5 23.1-34.7 66.7 93.3
62 C Wilcox Alabama Southern Community College 25 8 .9 95.7-231.3 41.4 34.8-113.0 30.8 40.0-50.4 79.3 266.1
63 A Watkins Snead State Community College 26 23 21.6 3.9-9.5 41.0 0.6-2.1 30.0 2.8-6.0 47.1 11.3
64 L Lilly Snead State Community College 25 16 21.5 4.2-10.1 41.2 1.1-3.8 29.4 1.8-2.8 63.2 11.2
65 C Oden Jefferson Davis Community College 14 14 3.3 26.1-60.0 43.5 7.0-24.3 28.6 13.0-16.5 78.9 72.2
66 J Watson Shelton State Community College 27 1 10.6 6.3-16.6 37.8 0.6-2.9 19.0 8.1-10.7 75.3 21.2
67 C Stockton Shelton State Community College 28 4 12.5 6.2-15.2 40.6 4.1-11.6 35.6 1.0-1.4 75.0 17.5
68 S Scott Gadsden State Community College 29 0 .8 85.0-146.7 58.0 3.3-6.7 50.0 73.3-113.3 64.7 246.7
69 T Hundley Snead State Community College 10 10 17.5 4.3-15.8 27.5 1.1-5.5 20.8 1.8-2.5 72.7 11.7
70 J Hayes Marion Military Institute 23 18 .9 64.0-218.0 29.4 24.0-82.0 29.3 80.0-106.0 75.5 232.0
71 D Cobb Jefferson Davis Community College 2 - 6.0 13.3-26.7 50.0 0.0-0.0 - 6.7-6.7 100.0 33.3
71 V MARSHALL Faulkner State Community College 26 12 .1 860.0-2640.0 32.6 40.0-220.0 18.2 840.0-1620.0 51.9 2600.0
73 B King Lawson State Community College 22 9 2.3 36.1-78.4 46.0 0.0-1.6 0.0 13.3-23.5 56.7 85.5
74 T Owens Southern Union State Community College 17 0 .7 80.0-136.7 58.5 46.7-133.3 35.0 60.0-73.3 81.8 266.7
75 V VERTISON Faulkner State Community College 23 0 - 0.0-0.0 46.2 0.0-0.0 0.0 0.0-0.0 58.8 -
76 Q McConico Wallace State Community College-Hanceville 19 0 10.6 8.2-12.5 65.1 0.0-0.0 - 1.4-2.8 50.0 17.7
77 L King Lawson State Community College 10 1 .3 200.0-506.7 39.5 133.3-293.3 45.5 80.0-120.0 66.7 613.3
78 N Sheffield Snead State Community College 16 1 12.9 4.4-11.4 39.0 2.3-6.4 36.4 1.9-3.1 62.5 13.1
79 W McQuitter Lurleen B. Wallace Community College 19 1 1.4 38.5-105.2 36.6 0.0-5.9 0.0 41.5-54.8 75.7 118.5
80 S Watts Snead State Community College 19 0 11.1 5.1-9.3 55.1 1.9-4.8 40.0 2.9-3.4 83.3 15.0
81 C McCarver Gadsden State Community College 28 0 .8 62.6-175.7 35.6 55.7-163.5 34.0 19.1-20.9 91.7 200.0
82 D Pollard Southern Union State Community College 11 0 - 0.0-0.0 56.7 0.0-0.0 34.6 0.0-0.0 33.3 -
83 S Garner Gadsden State Community College 29 0 .8 71.7-206.7 34.7 21.7-90.0 24.1 31.7-60.0 52.8 196.7
84 B Moss Wallace State Community College-Hanceville 18 1 8.2 8.4-14.4 58.5 0.5-3.0 18.2 2.2-4.1 53.3 19.6
84 L Rogers Southern Union State Community College 2 0 - 0.0-0.0 100.0 0.0-0.0 - 0.0-0.0 100.0 -
86 K Warren Shelton State Community College 26 0 11.1 4.7-11.4 41.5 0.8-3.8 22.2 4.0-6.5 61.7 14.3
87 C Daniels Lurleen B. Wallace Community College 19 2 2.7 24.6-56.2 43.8 1.5-13.8 11.1 5.4-10.8 50.0 56.2
88 D LYONS Faulkner State Community College 24 0 - 0.0-0.0 49.3 0.0-0.0 20.0 0.0-0.0 37.8 -
89 D Smith Lurleen B. Wallace Community College 22 21 3.7 15.8-33.1 47.8 4.9-12.3 40.0 3.5-5.9 58.3 40.0
90 S Butler Alabama Southern Community College 23 3 3.4 10.3-41.0 25.0 4.1-22.1 18.6 18.5-22.1 83.7 43.1
91 C Teacher Alabama Southern Community College 28 24 3.2 15.6-46.2 33.7 1.8-9.3 19.0 12.4-21.3 58.3 45.3
92 A Rich Jefferson Davis Community College 13 10 1.9 27.2-83.2 32.7 1.6-16.0 10.0 19.2-27.2 70.6 75.2
93 P Crawford Lawson State Community College 20 6 .6 116.4-309.1 37.6 0.0-3.6 0.0 29.1-65.5 44.4 261.8
94 A Bell Jefferson Davis Community College 14 7 2.6 18.4-59.5 30.9 13.0-38.9 33.3 4.3-4.3 100.0 54.1
95 X Brantley Gadsden State Community College 6 - 1.0 60.0-106.7 56.3 0.0-0.0 - 20.0-33.3 60.0 140.0
96 S Hunter Gadsden State Community College 9 0 .9 60.0-155.0 38.7 20.0-75.0 26.7 15.0-50.0 30.0 155.0
97 S Anthony Wallace State Community College-Hanceville 28 2 13.4 3.3-7.4 44.9 0.0-0.0 - 3.6-6.2 58.6 10.2
98 S Tingle Shelton State Community College 27 1 7.0 7.0-13.4 52.4 0.0-0.0 - 5.3-8.5 62.5 19.4
99 J Pope Lawson State Community College 18 1 .4 110.0-280.0 39.3 25.0-60.0 41.7 50.0-95.0 52.6 295.0
100 C Sadler Lawson State Community College 17 0 .5 75.6-208.9 36.2 66.7-160.0 41.7 22.2-26.7 83.3 240.0
101 A Troup Snead State Community College 24 0 9.5 5.1-12.5 40.8 2.3-7.2 31.7 0.9-1.6 55.6 13.4
102 J Pifer Wallace State Community College-Hanceville 21 6 11.8 3.7-10.8 34.3 2.4-7.9 30.6 0.6-1.0 66.7 10.5
103 A Parker Gadsden State Community College 26 0 .8 53.3-141.0 37.8 7.6-49.5 15.4 36.2-64.8 55.9 150.5
104 S Daniels Gadsden State Community College 28 0 .9 50.0-118.3 42.3 13.3-28.3 47.1 25.0-38.3 65.2 138.3
105 N Davis Wallace State Community College-Hanceville 28 0 9.6 5.5-9.1 60.7 0.0-0.1 0.0 0.9-1.6 54.5 11.9
106 R Houston Lawson State Community College 22 4 .5 69.1-192.7 35.8 40.0-123.6 32.4 43.6-69.1 63.2 221.8
107 T Jackson Southern Union State Community College 3 0 4.0 13.3-30.0 44.4 0.0-6.7 0.0 0.0-0.0 - 26.7
107 N Jones Wallace State Community College-Hanceville 3 - 11.7 3.4-18.3 18.8 2.3-13.7 16.7 0.0-0.0 - 9.1
109 M Hobbs Marion Military Institute 8 - 1.0 50.0-105.0 47.6 0.0-5.0 0.0 5.0-10.0 50.0 105.0
110 D Blackburn Gadsden State Community College 28 0 .9 41.7-103.3 40.3 6.7-46.7 14.3 26.7-36.7 72.7 116.7
110 D Sorrel Lawson State Community College 10 2 .8 40.0-140.0 28.6 20.0-65.0 30.8 25.0-40.0 62.5 125.0
112 K Nabors Jefferson Davis Community College 14 4 1.6 21.8-70.9 30.8 10.9-41.8 26.1 7.3-10.9 66.7 61.8
112 D Pope Jefferson Davis Community College 14 2 .9 53.3-116.7 45.7 0.0-6.7 0.0 6.7-20.0 33.3 113.3
114 C JOYNER Faulkner State Community College 19 0 - 0.0-0.0 46.3 0.0-0.0 - 0.0-0.0 88.9 -
115 B Strickland Wallace State Community College-Hanceville 12 2 8.3 4.4-14.1 31.4 1.6-7.3 22.2 1.2-1.6 75.0 11.7
116 R Hobbs Marion Military Institute 15 1 2.7 15.0-27.0 55.6 1.0-4.0 25.0 5.0-11.0 45.5 36.0
117 K Wallace Shelton State Community College 27 4 9.6 3.7-9.9 37.5 1.1-4.5 24.1 1.4-2.5 56.3 9.9
118 P McKenzie Alabama Southern Community College 23 8 3.1 12.8-26.7 47.9 0.6-1.7 33.3 3.9-10.0 38.9 30.0
119 G Sarrazin Lurleen B. Wallace Community College 20 0 1.2 28.3-58.3 48.6 0.0-8.3 0.0 20.0-25.0 80.0 76.7
120 L Brandon Shelton State Community College 16 0 3.7 9.5-16.3 58.3 1.4-4.8 28.6 4.1-7.5 54.5 24.5
121 D Gipson Lawson State Community College 9 1 .8 45.7-125.7 36.4 0.0-0.0 - 22.9-91.4 25.0 114.3
122 R Bowers Jefferson Davis Community College 12 7 3.5 8.6-31.4 27.3 6.7-25.7 25.9 1.0-2.9 33.3 24.8
123 E Dowdell Southern Union State Community College 12 0 1.0 26.7-53.3 50.0 16.7-33.3 50.0 10.0-26.7 37.5 80.0
123 A Holloway Southern Union State Community College 1 0 - 0.0-0.0 100.0 0.0-0.0 - 0.0-0.0 - -
123 T Largent Lurleen B. Wallace Community College 1 - 1.0 40.0-40.0 100.0 0.0-0.0 - 0.0-0.0 - 80.0
126 B Hill Southern Union State Community College 16 1 1.4 21.8-36.4 60.0 1.8-0.0 - 10.9-25.5 42.9 56.4
127 R Wester Gadsden State Community College 13 1 3.8 7.3-19.6 37.5 5.7-15.5 36.8 0.0-0.0 - 20.4
128 B TAYLOR Faulkner State Community College 6 1 - 0.0-0.0 25.0 0.0-0.0 0.0 0.0-0.0 71.4 -
129 J Freeman Gadsden State Community College 16 0 .9 34.3-54.3 63.2 0.0-0.0 - 14.3-25.7 55.6 82.9
130 C Haynes Lurleen B. Wallace Community College 9 0 3.4 9.0-23.2 38.9 1.3-7.7 16.7 1.3-3.9 33.3 20.6
131 J Carriere Marion Military Institute 14 1 2.0 12.9-28.6 45.0 0.0-0.0 - 8.6-8.6 100.0 34.3
132 C Hasewood Jefferson Davis Community College 12 0 .8 24.0-72.0 33.3 0.0-4.0 0.0 32.0-60.0 53.3 80.0
133 Z Long Alabama Southern Community College 28 7 1.4 17.9-32.6 54.8 0.0-0.0 - 12.6-18.9 66.7 48.4
134 C Treece Gadsden State Community College 12 1 4.0 4.2-13.3 31.3 1.7-4.2 40.0 5.8-8.3 70.0 15.8
135 R England Shelton State Community College 28 13 13.9 2.1-5.2 39.2 0.0-0.3 0.0 0.2-0.9 22.2 4.3
135 J Henderson Southern Union State Community College 6 0 - 0.0-0.0 66.7 0.0-0.0 - 0.0-0.0 50.0 -
137 M Bass Jefferson Davis Community College 14 5 1.5 11.4-51.4 22.2 0.0-3.8 0.0 15.2-24.8 61.5 38.1
138 K James Alabama Southern Community College 23 0 .9 11.4-66.7 17.1 1.9-17.1 11.1 32.4-47.6 68.0 57.1
139 C Gates Southern Union State Community College 7 0 - 0.0-0.0 18.2 0.0-0.0 0.0 0.0-0.0 83.3 -
140 N Browder Shelton State Community College 26 6 7.1 2.6-7.8 33.3 2.0-5.9 33.3 0.0-0.0 - 7.2
141 R STANLEY Faulkner State Community College 14 2 .1 80.0-480.0 16.7 40.0-400.0 10.0 140.0-220.0 63.6 340.0
142 C Elmore Lurleen B. Wallace Community College 8 0 1.0 20.0-45.0 44.4 0.0-0.0 - 5.0-25.0 20.0 45.0
143 J Baldwin Wallace State Community College-Hanceville 12 - 7.8 1.3-6.4 20.0 0.0-0.0 - 3.0-5.5 53.8 5.5
144 D Goodwin Jefferson Davis Community College 2 - 1.0 20.0-20.0 100.0 0.0-0.0 - 0.0-0.0 - 40.0
144 K Nichols Marion Military Institute 4 - 1.0 10.0-40.0 25.0 0.0-0.0 - 20.0-40.0 50.0 40.0
146 D Davis Snead State Community College 12 1 5.0 2.7-6.0 44.4 2.0-4.0 50.0 0.0-0.0 - 7.3
147 K Gulley Jefferson Davis Community College 8 0 .9 17.1-22.9 75.0 0.0-0.0 - 5.7-5.7 100.0 40.0
148 E George Snead State Community College 6 0 3.2 2.1-12.6 16.7 2.1-10.5 20.0 4.2-4.2 100.0 10.5
149 J MALDEN Faulkner State Community College 26 2 .1 80.0-280.0 28.6 0.0-60.0 0.0 220.0-340.0 64.7 380.0
150 D Wint Shelton State Community College 11 0 3.2 3.4-11.5 30.0 2.3-8.0 28.6 0.0-0.0 - 9.2
151 J Alexander Snead State Community College 10 1 4.1 2.0-9.8 20.0 0.0-1.0 0.0 2.0-2.9 66.7 5.9
152 J Threatt Wallace State Community College-Hanceville 22 2 12.6 0.7-3.3 21.7 0.0-0.9 0.0 0.3-0.7 40.0 1.7
153 N Reaume Snead State Community College 8 1 8.4 0.6-1.2 50.0 0.0-0.0 - 1.2-1.2 100.0 2.4
153 N Ring Snead State Community College 6 0 5.7 0.0-8.2 0.0 0.0-7.1 0.0 3.5-4.7 75.0 3.5
155 K Howard Wallace State Community College-Hanceville 5 - 5.8 0.0-13.8 0.0 0.0-12.4 0.0 2.8-2.8 100.0 2.8
155 B Vierling Lurleen B. Wallace Community College 5 0 2.4 3.3-13.3 25.0 0.0-0.0 - 0.0-0.0 - 6.7
157 B Conaway Wallace State Community College-Hanceville 5 0 4.6 0.0-1.7 0.0 0.0-0.0 - 1.7-3.5 50.0 1.7
158 D Dancy Snead State Community College 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
158 J Davis Southern Union State Community College 2 0 - 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 - -
158 N Jones Lurleen B. Wallace Community College 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
158 T Manassa Lurleen B. Wallace Community College 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0