played in 60% of team games
| Rk | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Dozier | Gadsden State Community College | 21 | 21 | 2.6 | 1.0 | 4.9 | 5.9 | 0.0 | - | 3.3 | 4.0 | 0.8 | 1.6 | 0.2 |
| 2 | M Hill | Southern Union State Community College | 22 | 22 | 1.0 | 1.7 | 5.5 | 7.2 | 2.0 | 0.0 | 3.3 | 2.3 | 1.4 | 1.8 | 0.1 |
| 3 | F Ali | Shelton State Community College | 19 | 19 | 1.0 | 1.3 | 2.5 | 3.8 | 2.3 | 0.1 | 5.9 | 3.9 | 1.5 | 2.1 | 0.0 |
| 4 | B Williams | Coastal Alabama - South | 21 | 20 | 2.6 | 1.6 | 3.3 | 5.0 | 0.2 | 0.0 | 2.4 | 2.6 | 0.9 | 1.7 | 0.5 |
| 5 | D McLean | Bishop State Community College | 19 | 18 | 16.1 | 0.9 | 4.4 | 5.4 | 2.0 | 0.1 | 0.6 | 1.1 | 0.6 | 0.5 | 0.0 |
| 6 | Q Burroughs | Marion Military Institute | 22 | 21 | 2.4 | 0.6 | 2.5 | 3.1 | 0.0 | - | 2.0 | 1.4 | 1.4 | 1.3 | 0.0 |
| 7 | J Whitehead III | Snead State Community College | 22 | 21 | 30.4 | 1.5 | 3.9 | 5.5 | 2.5 | 0.0 | 1.2 | 1.6 | 0.8 | 1.1 | 1.0 |
| 8 | A Bryant | Marion Military Institute | 22 | 22 | 2.2 | 0.9 | 4.8 | 5.6 | 0.1 | - | 3.7 | 1.6 | 2.3 | 1.5 | 0.6 |
| 9 | F Prater | Bishop State Community College | 21 | 19 | 15.6 | 1.6 | 3.7 | 5.3 | 2.5 | 0.1 | 5.1 | 3.0 | 1.7 | 2.0 | 0.4 |
| 9 | K Turner | Calhoun Community College | 21 | 21 | 3.8 | 0.4 | 2.8 | 3.2 | 1.3 | 0.0 | 3.9 | 2.4 | 1.6 | 1.3 | 0.1 |
| 11 | M Beauford | Lurleen B. Wallace Community College | 22 | 22 | 2.8 | 2.0 | 5.3 | 7.3 | 1.2 | - | 0.9 | 2.0 | 0.4 | 0.7 | 0.5 |
| 12 | J Moss | Wallace Community College-Selma | 21 | 20 | 1.0 | 0.1 | 1.9 | 2.0 | 0.0 | - | 1.7 | 1.9 | 0.9 | 0.3 | 0.1 |
| 13 | B Bayonne | Southern Union State Community College | 22 | 22 | 1.0 | 0.7 | 3.4 | 4.1 | 2.6 | 0.1 | 1.9 | 1.1 | 1.6 | 1.2 | 0.4 |
| 14 | S Williams | Coastal Alabama - South | 22 | 22 | 2.6 | 3.3 | 6.0 | 9.3 | 0.1 | - | 1.3 | 0.9 | 1.5 | 1.4 | 2.1 |
| 15 | C Boston | Chattahoochee Valley Community College | 22 | 22 | 2.6 | 0.4 | 5.0 | 5.4 | 2.3 | - | 4.6 | 2.3 | 2.0 | 2.0 | 0.0 |
| 16 | T Baynham Jr. | Shelton State Community College | 22 | 16 | 2.5 | 2.4 | 5.2 | 7.6 | 2.3 | 0.0 | 1.5 | 1.7 | 0.9 | 1.2 | 0.7 |
| 17 | D Shangase | Bevill State Community College | 22 | 21 | 2.5 | 0.4 | 2.8 | 3.2 | 0.8 | 0.0 | 5.9 | 2.5 | 2.4 | 1.1 | 0.1 |
| 18 | M Jacobs | Lawson State Community College | 22 | 22 | 2.5 | 0.9 | 5.1 | 6.0 | 0.1 | - | 4.9 | 2.7 | 1.8 | 1.2 | 0.2 |
| 19 | J Frazier | Bishop State Community College | 21 | 16 | 14.9 | 1.5 | 3.7 | 5.1 | 2.6 | 0.0 | 1.7 | 2.6 | 0.6 | 1.1 | 0.6 |
| 20 | J Mitchell | Shelton State Community College | 22 | 22 | 1.9 | 2.9 | 4.4 | 7.3 | 1.5 | 0.0 | 0.6 | 0.6 | 1.1 | 0.6 | 0.4 |
| 21 | J Robinson | Wallace State Community College-Hanceville | 22 | 16 | 1.8 | 0.5 | 1.9 | 2.4 | 0.1 | - | 3.6 | 1.9 | 1.9 | 1.0 | 0.0 |
| 22 | T Briscoe | Snead State Community College | 20 | 20 | 32.3 | 0.8 | 2.0 | 2.8 | 2.3 | 0.1 | 6.2 | 3.8 | 1.6 | 1.4 | 0.1 |
| 23 | D Bacchus | Snead State Community College | 22 | 22 | 27.3 | 1.3 | 4.5 | 5.9 | 1.5 | - | 1.9 | 1.0 | 1.8 | 1.0 | 0.4 |
| 24 | T Broadhead | Bishop State Community College | 16 | 12 | 18.9 | 0.9 | 4.1 | 4.9 | 1.8 | - | 3.1 | 3.1 | 1.0 | 1.3 | 0.0 |
| 25 | S Jones | Coastal Alabama - North | 22 | 17 | 1.0 | 0.5 | 3.0 | 3.5 | 2.0 | - | 3.6 | 2.2 | 1.6 | 1.3 | 0.2 |
| 26 | J Bellamy | Chattahoochee Valley Community College | 22 | 22 | 2.8 | 2.6 | 7.7 | 10.3 | 2.4 | 0.1 | 1.0 | 1.6 | 0.6 | 0.3 | 1.7 |
| 27 | G Kennedy | Coastal Alabama - North | 17 | 2 | 1.0 | 2.2 | 4.5 | 6.6 | 1.9 | 0.1 | 1.0 | 1.2 | 0.8 | 1.0 | 0.5 |
| 28 | P Godwin | Gadsden State Community College | 21 | 21 | 2.3 | 1.8 | 2.8 | 4.5 | 0.2 | - | 1.2 | 1.4 | 0.9 | 1.5 | 0.2 |
| 29 | J Kincey | Enterprise State Community College | 19 | 7 | 2.4 | 2.2 | 5.1 | 7.3 | 0.2 | - | 1.4 | 1.8 | 0.8 | 1.7 | 0.4 |
| 30 | A Tolbert | Chattahoochee Valley Community College | 22 | 22 | 2.7 | 2.5 | 4.9 | 7.5 | 2.6 | 0.0 | 1.3 | 1.1 | 1.2 | 0.3 | 2.0 |
| 31 | J Williams | Enterprise State Community College | 22 | 19 | 1.8 | 0.0 | 1.5 | 1.6 | 0.1 | - | 0.1 | 1.1 | 0.1 | 0.8 | 0.0 |
| 32 | J Cameron | Chattahoochee Valley Community College | 22 | 21 | 2.2 | 0.7 | 2.6 | 3.3 | 2.7 | 0.1 | 4.2 | 2.8 | 1.5 | 1.3 | 0.0 |
| 33 | A Johnson | Enterprise State Community College | 21 | 21 | 2.6 | 0.8 | 2.6 | 3.4 | 0.1 | - | 1.6 | 1.6 | 1.0 | 1.5 | 0.0 |
| 34 | C Maddox | Snead State Community College | 22 | 22 | 26.5 | 1.3 | 1.6 | 2.9 | 1.6 | - | 2.4 | 1.3 | 1.9 | 0.7 | 0.2 |
| 35 | M McIntosh | Wallace State Community College-Hanceville | 22 | 8 | 2.4 | 2.5 | 4.0 | 6.6 | 0.1 | - | 0.7 | 1.5 | 0.5 | 0.4 | 0.3 |
| 36 | B Robbins | Wallace Community College-Selma | 22 | 19 | 2.6 | 0.4 | 3.0 | 3.4 | 0.2 | - | 1.9 | 1.5 | 1.2 | 0.4 | 0.2 |
| 36 | O Turner | Coastal Alabama - South | 22 | 18 | 1.7 | 3.2 | 4.2 | 7.5 | 0.2 | 0.0 | 1.2 | 1.0 | 1.3 | 1.0 | 1.1 |
| 38 | N Jones | Wallace State Community College-Hanceville | 22 | 22 | 2.8 | 1.0 | 1.8 | 2.8 | 0.1 | - | 1.1 | 1.1 | 1.0 | 0.5 | 0.0 |
| 39 | J Pack | Coastal Alabama - North | 21 | 9 | 1.0 | 0.8 | 4.0 | 4.8 | 1.9 | - | 1.4 | 1.7 | 0.8 | 0.9 | 0.0 |
| 40 | J Belle-McCrary | Lawson State Community College | 22 | 20 | 2.8 | 1.1 | 3.3 | 4.4 | 0.1 | - | 2.4 | 2.3 | 1.0 | 0.9 | 0.3 |
| 41 | T Williams | Wallace State Community College-Hanceville | 22 | 22 | 2.2 | 2.3 | 3.7 | 6.0 | 0.1 | - | 1.6 | 2.3 | 0.7 | 0.6 | 0.6 |
| 42 | T Stoutermire | Lawson State Community College | 20 | 16 | 2.4 | 2.1 | 5.5 | 7.7 | 0.1 | - | 0.6 | 1.4 | 0.4 | 0.3 | 2.2 |
| 43 | S Hice | Bevill State Community College | 21 | 18 | 2.2 | 0.6 | 1.9 | 2.5 | 0.6 | 0.0 | 2.5 | 1.6 | 1.6 | 1.5 | 0.2 |
| 44 | A Oliver | Coastal Alabama - South | 21 | 3 | 1.9 | 2.4 | 4.7 | 7.0 | 0.2 | - | 0.9 | 1.6 | 0.5 | 0.4 | 0.9 |
| 45 | I Edden | Southern Union State Community College | 22 | 22 | 1.0 | 0.1 | 2.0 | 2.1 | 2.3 | - | 4.6 | 1.1 | 4.3 | 1.3 | 0.0 |
| 46 | B Stewart | Calhoun Community College | 20 | 20 | 3.4 | 1.3 | 5.0 | 6.3 | 1.1 | 0.0 | 1.4 | 0.8 | 1.9 | 1.4 | 0.1 |
| 47 | J Eatmon | Lawson State Community College | 17 | 13 | 1.0 | 1.5 | 5.3 | 6.8 | 0.0 | - | 0.9 | 1.7 | 0.5 | 0.3 | 1.2 |
| 48 | M McClain | Marion Military Institute | 22 | 22 | 2.2 | 0.5 | 3.5 | 4.0 | 0.0 | - | 4.3 | 1.6 | 2.6 | 2.0 | 0.0 |
| 49 | D Walton | Gadsden State Community College | 20 | 3 | 1.9 | 2.3 | 3.8 | 6.0 | 0.1 | - | 0.7 | 1.4 | 0.5 | 0.6 | 1.1 |
| 50 | J Smith | Wallace State Community College-Hanceville | 21 | 19 | 2.5 | 0.9 | 2.9 | 3.7 | 0.0 | - | 1.1 | 1.0 | 1.1 | 0.6 | 0.2 |
| 51 | A Copeland | Lurleen B. Wallace Community College | 21 | 20 | 2.7 | 0.3 | 1.8 | 2.1 | 0.7 | - | 2.0 | 1.5 | 1.3 | 0.6 | 0.0 |
| 52 | A Wright | Coastal Alabama - South | 22 | 21 | 2.6 | 2.4 | 5.9 | 8.3 | 0.1 | - | 6.0 | 3.9 | 1.5 | 1.5 | 0.5 |
| 53 | L Caldwell | Coastal Alabama - North | 21 | 20 | 1.0 | 1.7 | 2.7 | 4.4 | 2.6 | 0.0 | 0.7 | 1.2 | 0.6 | 0.6 | 0.3 |
| 54 | I Green | Marion Military Institute | 22 | 12 | 2.0 | 1.8 | 3.0 | 4.7 | 0.0 | - | 1.2 | 1.1 | 1.0 | 1.1 | 0.2 |
| 55 | E Marsh | Marion Military Institute | 16 | 4 | 2.4 | 0.8 | 2.6 | 3.3 | 0.1 | - | 3.3 | 2.1 | 1.6 | 1.4 | 0.4 |
| 56 | J Upshaw | Enterprise State Community College | 17 | 4 | 2.4 | 0.8 | 2.5 | 3.2 | 0.1 | - | 0.4 | 1.4 | 0.3 | 0.3 | 0.1 |
| 57 | P Mathews | Enterprise State Community College | 18 | 5 | 2.8 | 0.9 | 3.6 | 4.5 | 0.2 | - | 1.4 | 1.8 | 0.8 | 1.2 | 0.3 |
| 58 | E Elston | Marion Military Institute | 22 | 22 | 2.0 | 1.9 | 3.4 | 5.2 | 0.2 | - | 2.1 | 1.2 | 1.8 | 1.5 | 1.1 |
| 59 | M Burton | Gadsden State Community College | 21 | - | 2.1 | 0.6 | 1.8 | 2.4 | 0.1 | - | 1.0 | 1.2 | 0.8 | 0.7 | 0.0 |
| 60 | I Lawson | Lurleen B. Wallace Community College | 21 | 21 | 2.8 | 2.0 | 3.9 | 5.9 | 2.6 | 0.2 | 0.7 | 0.8 | 0.8 | 0.4 | 0.5 |
| 61 | M Dudley | Southern Union State Community College | 22 | - | 1.0 | 0.6 | 2.0 | 2.6 | 1.8 | - | 1.4 | 0.7 | 2.0 | 0.9 | 0.1 |
| 62 | N Braden | Coastal Alabama - North | 20 | 17 | 1.0 | 0.1 | 2.6 | 2.8 | 2.4 | - | 3.4 | 1.6 | 2.1 | 1.0 | 0.1 |
| 63 | J Steward | Lurleen B. Wallace Community College | 19 | 19 | 2.5 | 1.7 | 3.6 | 5.3 | 1.5 | - | 0.7 | 0.9 | 0.8 | 0.5 | 0.4 |
| 64 | J Price | Coastal Alabama - South | 22 | 3 | 2.5 | 0.4 | 1.5 | 2.0 | 0.2 | - | 3.3 | 2.0 | 1.6 | 1.3 | 0.0 |
| 65 | J Long | Snead State Community College | 22 | 2 | 23.5 | 0.7 | 2.6 | 3.4 | 2.2 | - | 1.8 | 2.1 | 0.8 | 1.2 | 0.2 |
| 66 | I Davis | Wallace Community College-Selma | 20 | 13 | 2.5 | 0.8 | 3.0 | 3.8 | 0.1 | - | 1.4 | 1.4 | 1.0 | 0.9 | 0.2 |
| 67 | C Parker | Coastal Alabama - North | 22 | 22 | 1.0 | 1.9 | 2.4 | 4.3 | 1.4 | - | 1.1 | 1.6 | 0.7 | 0.2 | 0.0 |
| 68 | M Myrick | Southern Union State Community College | 19 | 19 | 1.0 | 1.5 | 5.0 | 6.5 | 2.7 | 0.1 | 1.1 | 1.2 | 0.9 | 0.7 | 1.4 |
| 69 | J Albritton | Wallace Community College-Selma | 22 | 19 | 2.0 | 3.2 | 4.5 | 7.7 | 0.4 | 0.0 | 0.3 | 0.6 | 0.4 | 0.5 | 3.9 |
| 70 | J Thomas | Wallace Community College-Selma | 20 | 6 | 1.0 | 0.6 | 1.9 | 2.5 | 0.0 | - | 1.5 | 1.4 | 1.1 | 0.4 | 0.2 |
| 71 | T Caselberry | Calhoun Community College | 21 | 6 | 2.7 | 0.5 | 2.0 | 2.5 | 0.7 | 0.0 | 1.3 | 1.0 | 1.3 | 0.5 | 0.1 |
| 72 | J Coston | Shelton State Community College | 19 | 17 | 1.0 | 0.5 | 3.5 | 4.0 | 2.0 | - | 1.5 | 2.2 | 0.7 | 0.4 | 0.6 |
| 72 | J Lacey | Bevill State Community College | 17 | 13 | 1.0 | 1.1 | 3.1 | 4.2 | 0.5 | - | 0.8 | 0.6 | 1.2 | 0.5 | 0.8 |
| 72 | M Lual | Enterprise State Community College | 20 | 16 | 1.6 | 0.8 | 2.5 | 3.3 | 0.1 | - | 0.3 | 0.4 | 0.9 | 0.3 | 0.2 |
| 75 | C Clark | Gadsden State Community College | 21 | 20 | 1.8 | 1.7 | 4.9 | 6.6 | 0.1 | - | 1.0 | 0.9 | 1.1 | 1.0 | 0.7 |
| 76 | Q Alston | Southern Union State Community College | 16 | 1 | 1.0 | 1.9 | 3.8 | 5.6 | 2.6 | 0.2 | 0.8 | 0.6 | 1.4 | 1.1 | 0.9 |
| 77 | J Perry | Chattahoochee Valley Community College | 22 | 16 | 1.8 | 1.0 | 2.5 | 3.6 | 2.2 | 0.1 | 1.7 | 1.9 | 0.9 | 0.4 | 0.0 |
| 78 | D Smith | Calhoun Community College | 20 | 12 | 2.4 | 0.8 | 1.9 | 2.6 | 1.1 | 0.0 | 0.8 | 0.7 | 1.1 | 0.3 | 0.0 |
| 79 | Q Brooks | Bevill State Community College | 19 | 14 | .9 | 1.7 | 2.8 | 4.5 | 0.7 | 0.0 | 0.5 | 0.7 | 0.7 | 0.3 | 0.3 |
| 79 | S Terry | Calhoun Community College | 19 | 17 | 1.8 | 2.6 | 3.8 | 6.4 | 2.8 | 0.2 | 1.6 | 1.4 | 1.2 | 0.3 | 2.6 |
| 81 | M Kinnard | Bishop State Community College | 14 | 11 | 11.1 | 1.9 | 4.4 | 6.3 | 2.8 | 0.1 | 0.6 | 1.1 | 0.6 | 0.5 | 0.6 |
| 81 | L Mangala | Shelton State Community College | 18 | 8 | 2.4 | 0.7 | 3.0 | 3.7 | 1.8 | 0.1 | 2.0 | 2.1 | 1.0 | 1.0 | 0.3 |
| 83 | M Winter | Chattahoochee Valley Community College | 20 | 5 | 1.4 | 0.2 | 1.8 | 2.0 | 2.0 | 0.1 | 1.1 | 1.8 | 0.7 | 0.8 | 0.0 |
| 84 | J Alexander | Bevill State Community College | 19 | 5 | 1.7 | 0.4 | 1.5 | 1.9 | 0.4 | 0.0 | 1.1 | 1.2 | 0.9 | 0.8 | 0.4 |
| 85 | T Ragland | Calhoun Community College | 17 | 16 | 2.1 | 2.1 | 1.6 | 3.8 | 2.2 | 0.2 | 1.0 | 0.9 | 1.1 | 0.6 | 0.4 |
| 86 | J Mathews | Lawson State Community College | 21 | 7 | 2.0 | 0.3 | 2.0 | 2.4 | 0.1 | - | 2.1 | 2.2 | 1.0 | 1.5 | 0.2 |
| 87 | J Young | Lurleen B. Wallace Community College | 15 | - | 1.0 | 0.8 | 1.7 | 2.5 | 0.5 | - | 1.0 | 0.7 | 1.5 | 0.4 | 0.2 |
| 88 | J Davis | Bevill State Community College | 17 | - | 1.6 | 0.9 | 1.4 | 2.2 | 0.3 | 0.0 | 0.4 | 0.4 | 1.0 | 0.4 | 0.1 |
| 89 | J Ryans | Shelton State Community College | 22 | 14 | 2.2 | 0.5 | 2.5 | 3.0 | 1.5 | - | 3.9 | 1.5 | 2.5 | 0.9 | 0.0 |
| 90 | D Allen | Bishop State Community College | 18 | 13 | 17.0 | 0.7 | 2.3 | 2.9 | 1.7 | 0.1 | 0.8 | 1.8 | 0.5 | 0.3 | 0.1 |
| 90 | M Andrews | Snead State Community College | 22 | 22 | 25.4 | 4.0 | 6.3 | 10.3 | 2.1 | - | 0.4 | 0.5 | 0.7 | 0.8 | 0.4 |
| 92 | J Jackson | Calhoun Community College | 21 | 4 | 1.8 | 0.6 | 1.2 | 1.8 | 1.0 | 0.0 | 0.5 | 1.0 | 0.5 | 0.5 | 0.0 |
| 93 | T Goode | Bevill State Community College | 20 | 6 | 1.6 | 0.6 | 2.5 | 3.1 | 0.2 | 0.0 | 1.0 | 1.6 | 0.6 | 0.6 | 0.1 |
| 94 | X Todd | Enterprise State Community College | 22 | 15 | 1.5 | 1.4 | 3.1 | 4.5 | 0.2 | - | 0.5 | 1.8 | 0.3 | 0.9 | 0.1 |
| 95 | R Anderson | Gadsden State Community College | 20 | 18 | 1.9 | 0.8 | 1.9 | 2.7 | 0.1 | - | 3.1 | 1.1 | 3.0 | 0.9 | 0.0 |
| 96 | J Stevenson | Bevill State Community College | 22 | 9 | 2.5 | 0.5 | 1.9 | 2.4 | 0.6 | 0.0 | 0.6 | 0.4 | 1.4 | 0.2 | 0.2 |
| 97 | I Rainey-Bledsoe | Shelton State Community College | 19 | 2 | 2.2 | 0.3 | 1.7 | 2.0 | 2.3 | 0.1 | 0.4 | 0.9 | 0.5 | 0.3 | 0.1 |
| 98 | A Dixon | Bevill State Community College | 18 | 10 | 1.1 | 0.9 | 1.9 | 2.8 | 1.2 | 0.1 | 0.5 | 0.7 | 0.7 | 0.1 | 0.2 |
| 99 | D McIntosh | Wallace Community College-Selma | 22 | 7 | 2.3 | 0.5 | 1.8 | 2.3 | 0.0 | - | 0.7 | 0.6 | 1.1 | 0.7 | 0.3 |
| 100 | J Givan | Chattahoochee Valley Community College | 22 | 2 | 1.9 | 0.9 | 3.0 | 3.9 | 1.5 | - | 0.8 | 0.8 | 0.9 | 0.5 | 0.0 |
| 101 | T Wright | Marion Military Institute | 20 | - | 1.9 | 1.9 | 3.9 | 5.8 | 0.1 | - | 0.5 | 1.1 | 0.4 | 0.3 | 0.9 |
| 102 | K Jackson | Lawson State Community College | 19 | 14 | 1.0 | 0.4 | 1.8 | 2.3 | 0.0 | - | 2.7 | 2.7 | 1.0 | 1.1 | 0.0 |
| 103 | J Robinson | Calhoun Community College | 21 | 2 | 2.2 | 2.0 | 3.2 | 5.2 | 1.3 | 0.0 | 1.3 | 1.0 | 1.4 | 0.9 | 0.3 |
| 104 | J Curry | Wallace State Community College-Hanceville | 21 | 13 | 1.5 | 1.6 | 2.5 | 4.1 | 0.1 | - | 0.3 | 0.9 | 0.3 | 0.3 | 0.5 |
| 105 | M Turner | Lurleen B. Wallace Community College | 22 | 2 | 1.5 | 0.7 | 2.6 | 3.3 | 1.2 | - | 0.5 | 0.8 | 0.6 | 0.5 | 0.5 |
| 106 | D Salery | Bishop State Community College | 21 | 14 | 8.5 | 1.5 | 3.9 | 5.4 | 1.9 | 0.1 | 0.2 | 0.9 | 0.2 | 0.4 | 0.8 |
| 107 | M Grant | Lawson State Community College | 19 | 9 | 2.1 | 1.4 | 2.4 | 3.8 | 0.3 | - | 0.7 | 0.9 | 0.8 | 0.2 | 0.8 |
| 108 | M Chaffee | Calhoun Community College | 21 | 4 | 3.1 | 1.3 | 2.0 | 3.3 | 1.2 | 0.0 | 0.1 | 0.3 | 0.3 | 0.1 | 0.6 |
| 109 | D Ganious | Coastal Alabama - South | 21 | 21 | 2.2 | 1.1 | 2.7 | 3.8 | 0.1 | - | 2.7 | 1.4 | 2.0 | 2.5 | 0.3 |
| 110 | M Hesley | Coastal Alabama - North | 19 | - | 1.0 | 1.7 | 3.4 | 5.1 | 2.2 | - | 0.2 | 0.9 | 0.2 | 0.5 | 0.3 |
| 111 | J Broxson | Enterprise State Community College | 20 | 13 | 1.3 | 1.3 | 3.4 | 4.6 | 0.0 | - | 0.7 | 0.3 | 2.6 | 0.5 | 0.0 |
| 112 | A Mauricio | Lurleen B. Wallace Community College | 21 | 2 | 1.5 | 0.1 | 0.6 | 0.8 | 1.0 | - | 0.2 | 0.9 | 0.3 | 0.4 | 0.0 |
| 113 | J Holt | Wallace Community College-Selma | 15 | 10 | 1.0 | 0.3 | 2.1 | 2.4 | 0.0 | - | 2.1 | 1.9 | 1.1 | 0.6 | 0.2 |
| 114 | O Merchant | Lawson State Community College | 19 | 2 | 2.2 | 0.2 | 0.8 | 0.9 | 0.2 | - | 0.7 | 0.9 | 0.7 | 0.9 | 0.0 |
| 115 | C Youngblood | Enterprise State Community College | 17 | - | 1.0 | 0.2 | 0.5 | 0.7 | 0.0 | - | 0.1 | 0.2 | 0.5 | 0.1 | 0.0 |
| 116 | T Buie | Shelton State Community College | 19 | 10 | 2.9 | 0.3 | 1.4 | 1.7 | 0.8 | - | 2.0 | 1.0 | 2.0 | 0.8 | 0.2 |
| 117 | I Daniel | Bevill State Community College | 18 | 4 | 2.2 | 0.2 | 1.0 | 1.2 | 0.3 | 0.0 | 0.7 | 0.7 | 1.1 | 0.4 | 0.1 |
| 118 | N Bennett | Lurleen B. Wallace Community College | 17 | - | 1.0 | 0.1 | 0.8 | 0.9 | 0.2 | - | 0.4 | 0.9 | 0.5 | 0.5 | 0.0 |
| 119 | K Stringer | Lurleen B. Wallace Community College | 22 | 20 | 2.2 | 0.2 | 1.1 | 1.3 | 0.9 | - | 0.6 | 0.8 | 0.8 | 0.2 | 0.1 |
| 120 | C Bibbs | Coastal Alabama - South | 20 | 1 | 1.6 | 1.0 | 0.7 | 1.6 | 0.1 | - | 0.6 | 0.6 | 0.9 | 1.1 | 0.1 |
| 121 | J Godwin | Calhoun Community College | 21 | 1 | 2.2 | 0.1 | 0.9 | 1.0 | 0.3 | 0.0 | 0.8 | 0.4 | 1.9 | 0.4 | 0.0 |
| 122 | M Calloway | Gadsden State Community College | 21 | 5 | 2.2 | 1.0 | 1.7 | 2.7 | 0.0 | - | 0.1 | 0.1 | 0.7 | 0.3 | 0.1 |
| 122 | L Wilkins | Coastal Alabama - South | 21 | 1 | 1.3 | 0.9 | 1.2 | 2.1 | 0.0 | - | 0.3 | 0.4 | 0.7 | 0.6 | 0.0 |
| 124 | S Edwards | Lurleen B. Wallace Community College | 21 | 2 | 1.1 | 0.0 | 0.8 | 0.9 | 1.0 | 0.0 | 1.1 | 0.9 | 1.3 | 0.4 | 0.0 |
| 124 | D Richardson Jr. | Shelton State Community College | 21 | 1 | 1.8 | 1.0 | 2.6 | 3.7 | 1.4 | - | 0.4 | 0.9 | 0.4 | 0.2 | 0.4 |
| 126 | C Blount | Wallace State Community College-Hanceville | 16 | - | 2.2 | 0.7 | 2.0 | 2.7 | 0.1 | - | 1.0 | 1.6 | 0.6 | 0.4 | 0.0 |
| 126 | D Boston | Lawson State Community College | 16 | 3 | 2.8 | 0.4 | 0.8 | 1.2 | 0.1 | - | 0.6 | 1.1 | 0.5 | 0.6 | 0.1 |
| 128 | L Furlow | Wallace Community College-Selma | 19 | 3 | 1.8 | 0.8 | 1.6 | 2.4 | 0.2 | - | 0.1 | 0.5 | 0.1 | 0.1 | 0.3 |
| 129 | M Dale | Gadsden State Community College | 17 | - | 2.4 | 0.2 | 0.3 | 0.5 | 0.2 | - | 1.2 | 0.5 | 2.2 | 0.2 | 0.1 |
| 130 | J Griffin | Bevill State Community College | 22 | 3 | 2.0 | 0.4 | 1.4 | 1.8 | 0.2 | 0.0 | 0.4 | 0.5 | 0.7 | 0.1 | 0.1 |
| 130 | T Lang | Southern Union State Community College | 22 | 1 | 1.0 | 1.0 | 1.8 | 2.8 | 1.7 | 0.0 | 0.3 | 0.3 | 1.0 | 0.2 | 0.1 |
| 132 | J Jackson | Wallace Community College-Selma | 21 | 3 | 2.3 | 0.1 | 0.7 | 0.8 | 0.0 | - | 0.3 | 0.5 | 0.7 | 0.2 | 0.0 |
| 133 | J Moore | Wallace State Community College-Hanceville | 19 | 2 | 1.0 | 0.6 | 0.7 | 1.3 | 0.0 | - | 0.6 | 0.5 | 1.2 | 0.4 | 0.1 |
| 134 | B Hall | Wallace State Community College-Hanceville | 17 | 1 | 1.1 | 0.6 | 1.6 | 2.2 | 0.1 | - | 0.6 | 1.1 | 0.6 | 0.1 | 0.1 |
| 135 | R Frye | Lawson State Community College | 17 | 4 | 1.0 | 0.2 | 1.3 | 1.5 | 0.0 | - | 0.5 | 0.8 | 0.6 | 0.2 | 0.2 |
| 136 | C Smith | Coastal Alabama - North | 21 | - | 1.0 | 0.9 | 2.6 | 3.4 | 1.9 | - | 0.4 | 1.4 | 0.3 | 0.1 | 0.3 |
| 137 | K Rogers | Snead State Community College | 21 | - | 6.8 | 0.2 | 0.6 | 0.9 | 0.3 | - | 0.2 | 0.3 | 0.7 | 0.4 | 0.0 |
| 138 | K Vawters | Bishop State Community College | 21 | 5 | 9.6 | 0.6 | 1.6 | 2.2 | 1.2 | - | 0.6 | 1.1 | 0.5 | 0.5 | 0.1 |
| 138 | S Walker Jr. | Snead State Community College | 21 | - | 9.9 | 1.0 | 0.8 | 1.8 | 1.8 | 0.0 | 0.3 | 0.5 | 0.6 | 0.5 | 0.4 |
| 140 | K Yarbrough | Calhoun Community College | 20 | - | 1.4 | 0.4 | 0.5 | 0.9 | 0.8 | 0.1 | 0.2 | 0.1 | 4.0 | 0.1 | 0.0 |
| 141 | M Morris | Gadsden State Community College | 21 | 4 | 1.2 | 0.4 | 1.6 | 2.0 | 0.0 | - | 2.1 | 0.7 | 3.1 | 0.6 | 0.0 |
| 142 | J Chapman | Snead State Community College | 15 | - | 7.6 | 0.5 | 1.1 | 1.7 | 0.8 | - | 0.3 | 0.6 | 0.6 | 0.3 | 0.1 |
| 143 | M Johnson | Bevill State Community College | 19 | 2 | 1.2 | 0.2 | 0.9 | 1.1 | 0.5 | 0.0 | 0.8 | 1.0 | 0.8 | 0.3 | 0.0 |
| 143 | B Kincaid | Southern Union State Community College | 21 | 2 | 1.0 | 0.5 | 1.1 | 1.6 | 1.7 | 0.1 | 0.1 | 0.3 | 0.5 | 0.3 | 0.2 |
| 145 | M Jones | Marion Military Institute | 22 | - | 1.1 | 0.6 | 0.9 | 1.5 | 0.0 | - | 0.2 | 0.3 | 0.7 | 0.4 | 0.0 |
