played in 60% of team games
| Rk | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Z Thompson | Chattahoochee Valley Community College | 10 | 9 | 10 | 75-132 | 56.8 | 0-0 | - | 42-63 | 66.7 | 192 |
| 2 | J Landers | Chattahoochee Valley Community College | 3 | 3 | 3 | 21-33 | 63.6 | 3-3 | 100.0 | 8-10 | 80.0 | 53 |
| 3 | N Mayes | Snead State Community College | 8 | 6 | 8 | 49-113 | 43.4 | 2-21 | 9.5 | 35-45 | 77.8 | 135 |
| 4 | J Nekolna | Shelton State Community College | 15 | 15 | 400 | 100-146 | 68.5 | 1-3 | 33.3 | 49-60 | 81.7 | 250 |
| 5 | A Gray | Lurleen B. Wallace Community College | 11 | 11 | 11 | 55-187 | 29.4 | 17-55 | 30.9 | 53-79 | 67.1 | 180 |
| 6 | A Obianozie | Shelton State Community College | 15 | 15 | 397 | 80-170 | 47.1 | 24-70 | 34.3 | 51-64 | 79.7 | 235 |
| 7 | T Lewis | Enterprise State Community College | 4 | 4 | 4 | 21-62 | 33.9 | 0-0 | - | 19-27 | 70.4 | 61 |
| 8 | B WALKER | Lawson State Community College | 16 | 16 | 165 | 92-188 | 48.9 | 1-18 | 5.6 | 56-75 | 74.7 | 241 |
| 9 | J Griffin | Calhoun Community College | 14 | 14 | 128 | 62-186 | 33.3 | 18-82 | 22.0 | 57-76 | 75.0 | 199 |
| 10 | A Younger | Chattahoochee Valley Community College | 9 | 7 | 9 | 46-107 | 43.0 | 27-76 | 35.5 | 8-11 | 72.7 | 127 |
| 11 | K Torok | Gadsden State Community College | 14 | 14 | 346 | 87-189 | 46.0 | 0-2 | 0.0 | 19-31 | 61.3 | 193 |
| 12 | J Adjessom | Coastal Alabama - South | 14 | 13 | 98 | 64-157 | 40.8 | 22-54 | 40.7 | 40-48 | 83.3 | 190 |
| 13 | K Tinker | Wallace State Community College-Hanceville | 14 | 14 | 49 | 63-169 | 37.3 | 51-139 | 36.7 | 12-14 | 85.7 | 189 |
| 14 | D Arnold | Coastal Alabama - South | 14 | 14 | 119 | 67-183 | 36.6 | 24-67 | 35.8 | 20-29 | 69.0 | 178 |
| 15 | D NELSON | Lawson State Community College | 16 | 12 | 116 | 63-184 | 34.2 | 33-104 | 31.7 | 40-52 | 76.9 | 199 |
| 16 | T Harris | Snead State Community College | 10 | 7 | 10 | 49-108 | 45.4 | 2-9 | 22.2 | 24-35 | 68.6 | 124 |
| 17 | K Sanders | Wallace State Community College-Hanceville | 13 | 13 | 50 | 57-125 | 45.6 | 14-42 | 33.3 | 32-47 | 68.1 | 160 |
| 18 | T Allen | Wallace Community College-Selma | 12 | 12 | 12 | 49-171 | 28.7 | 24-101 | 23.8 | 19-28 | 67.9 | 141 |
| 19 | T Tatum | Gadsden State Community College | 14 | 14 | 410 | 54-154 | 35.1 | 12-58 | 20.7 | 42-62 | 67.7 | 162 |
| 20 | T Caves | Bishop State Community College | 13 | 7 | 315 | 52-133 | 39.1 | 33-78 | 42.3 | 11-19 | 57.9 | 148 |
| 21 | T Young | Coastal Alabama - North | 12 | 12 | 12 | 49-129 | 38.0 | 29-81 | 35.8 | 9-14 | 64.3 | 136 |
| 22 | T Key | Coastal Alabama - North | 12 | 11 | 12 | 51-135 | 37.8 | 0-0 | - | 31-65 | 47.7 | 133 |
| 23 | J Bigham | Bishop State Community College | 15 | 10 | 315 | 60-95 | 63.2 | 0-4 | 0.0 | 45-72 | 62.5 | 165 |
| 24 | L Johnson | Bishop State Community College | 14 | 8 | 288 | 55-146 | 37.7 | 13-31 | 41.9 | 26-43 | 60.5 | 149 |
| 24 | J Labyzon | Bishop State Community College | 14 | 13 | 315 | 52-133 | 39.1 | 6-32 | 18.8 | 39-76 | 51.3 | 149 |
| 26 | J Swinney | Enterprise State Community College | 11 | 11 | 11 | 44-121 | 36.4 | 0-0 | - | 29-56 | 51.8 | 117 |
| 27 | J Washington | Reid State Technical College | 5 | 5 | 88 | 19-56 | 33.9 | 5-31 | 16.1 | 9-17 | 52.9 | 52 |
| 28 | Z Fannin | Southern Union State Community College | 14 | 14 | 44 | 50-166 | 30.1 | 28-93 | 30.1 | 17-20 | 85.0 | 145 |
| 29 | M Hobdy | Shelton State Community College | 14 | 14 | 385 | 48-134 | 35.8 | 11-51 | 21.6 | 37-48 | 77.1 | 144 |
| 30 | K Gaines | Gadsden State Community College | 14 | 5 | 373 | 58-129 | 45.0 | 2-22 | 9.1 | 25-45 | 55.6 | 143 |
| 30 | S Gibson | Wallace State Community College-Hanceville | 14 | 14 | 47 | 57-112 | 50.9 | 0-0 | - | 29-54 | 53.7 | 143 |
| 32 | J Devine | Snead State Community College | 11 | 11 | 11 | 38-117 | 32.5 | 25-83 | 30.1 | 9-13 | 69.2 | 110 |
| 32 | V Johnson | Chattahoochee Valley Community College | 1 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 8-8 | 100.0 | 10 |
| 34 | T Boykin | Lurleen B. Wallace Community College | 11 | 9 | 11 | 45-95 | 47.4 | 0-1 | 0.0 | 19-32 | 59.4 | 109 |
| 35 | J Lenox | Coastal Alabama - North | 12 | - | 12 | 41-116 | 35.3 | 18-57 | 31.6 | 17-25 | 68.0 | 117 |
| 36 | B Phillips | Coastal Alabama - South | 14 | 14 | 98 | 47-138 | 34.1 | 20-66 | 30.3 | 22-27 | 81.5 | 136 |
| 37 | L Mcgrue | Snead State Community College | 11 | 11 | 11 | 41-96 | 42.7 | 3-19 | 15.8 | 21-35 | 60.0 | 106 |
| 37 | K Richardson | Enterprise State Community College | 11 | 8 | 11 | 29-117 | 24.8 | 0-7 | 0.0 | 48-86 | 55.8 | 106 |
| 39 | T Mosley | Southern Union State Community College | 14 | 14 | 44 | 45-149 | 30.2 | 4-14 | 28.6 | 37-56 | 66.1 | 131 |
| 40 | A Tucker | Reid State Technical College | 6 | 6 | 125 | 21-64 | 32.8 | 2-24 | 8.3 | 11-20 | 55.0 | 55 |
| 41 | J Robinson | Wallace Community College-Selma | 10 | 8 | 10 | 39-95 | 41.1 | 0-6 | 0.0 | 13-24 | 54.2 | 91 |
| 42 | T Norman | Bishop State Community College | 14 | 12 | 273 | 50-131 | 38.2 | 3-24 | 12.5 | 24-43 | 55.8 | 127 |
| 43 | J Bone | Shelton State Community College | 15 | 15 | 375 | 48-127 | 37.8 | 23-79 | 29.1 | 15-20 | 75.0 | 134 |
| 44 | T Goodman | Coastal Alabama - North | 12 | 12 | 12 | 39-128 | 30.5 | 2-14 | 14.3 | 23-41 | 56.1 | 103 |
| 45 | K Anthony | Enterprise State Community College | 9 | 4 | 9 | 24-92 | 26.1 | 18-66 | 27.3 | 11-18 | 61.1 | 77 |
| 46 | A Jenkins | Shelton State Community College | 15 | - | 240 | 49-107 | 45.8 | 26-66 | 39.4 | 4-14 | 28.6 | 128 |
| 47 | C Mullens | Gadsden State Community College | 14 | 14 | 337 | 41-136 | 30.1 | 20-81 | 24.7 | 17-36 | 47.2 | 119 |
| 48 | I Mercer | Wallace State Community College-Hanceville | 14 | 14 | 42 | 43-127 | 33.9 | 16-47 | 34.0 | 11-15 | 73.3 | 113 |
| 49 | C Reed | Chattahoochee Valley Community College | 2 | 1 | 2 | 6-13 | 46.2 | 1-4 | 25.0 | 3-4 | 75.0 | 16 |
| 49 | T Tucker | Southern Union State Community College | 6 | 6 | 6 | 12-50 | 24.0 | 1-4 | 25.0 | 23-25 | 92.0 | 48 |
| 51 | S Allision | Wallace Community College-Selma | 12 | 7 | 12 | 39-139 | 28.1 | 1-25 | 4.0 | 16-37 | 43.2 | 95 |
| 52 | L Thomas | Shelton State Community College | 15 | 15 | 420 | 51-105 | 48.6 | 0-4 | 0.0 | 15-23 | 65.2 | 117 |
| 53 | T Murph | Coastal Alabama - North | 12 | 12 | 12 | 38-123 | 30.9 | 5-14 | 35.7 | 12-26 | 46.2 | 93 |
| 54 | A GOLSTON | Lawson State Community College | 16 | 9 | 101 | 43-102 | 42.2 | 3-15 | 20.0 | 31-55 | 56.4 | 120 |
| 55 | J Smith | Enterprise State Community College | 11 | 11 | 11 | 30-101 | 29.7 | 17-73 | 23.3 | 5-12 | 41.7 | 82 |
| 56 | S McAllister | Wallace Community College-Selma | 12 | 6 | 12 | 33-113 | 29.2 | 12-50 | 24.0 | 10-14 | 71.4 | 88 |
| 56 | T Smalls | Coastal Alabama - North | 12 | 11 | 12 | 43-90 | 47.8 | 0-0 | - | 2-5 | 40.0 | 88 |
| 58 | J Glover | Calhoun Community College | 14 | 8 | 86 | 43-100 | 43.0 | 0-0 | - | 16-24 | 66.7 | 102 |
| 59 | N Lee | Chattahoochee Valley Community College | 9 | 8 | 9 | 24-45 | 53.3 | 3-10 | 30.0 | 13-20 | 65.0 | 64 |
| 60 | E Perry | Bishop State Community College | 15 | 10 | 246 | 42-99 | 42.4 | 1-5 | 20.0 | 21-32 | 65.6 | 106 |
| 61 | J Ervin | Calhoun Community College | 14 | 9 | 56 | 40-81 | 49.4 | 0-3 | 0.0 | 17-31 | 54.8 | 97 |
| 62 | T Suttle | Wallace Community College-Selma | 12 | 12 | 12 | 34-96 | 35.4 | 0-0 | - | 14-29 | 48.3 | 82 |
| 62 | B Williams | Lurleen B. Wallace Community College | 12 | 11 | 12 | 28-143 | 19.6 | 10-67 | 14.9 | 16-33 | 48.5 | 82 |
| 64 | A Perry | Southern Union State Community College | 13 | 9 | 42 | 29-121 | 24.0 | 13-49 | 26.5 | 17-25 | 68.0 | 88 |
| 64 | R Wilcher | Southern Union State Community College | 13 | 4 | 12 | 31-113 | 27.4 | 8-26 | 30.8 | 18-27 | 66.7 | 88 |
| 66 | J Hill | Snead State Community College | 10 | 6 | 10 | 27-71 | 38.0 | 0-1 | 0.0 | 12-21 | 57.1 | 66 |
| 67 | S Hardy | Southern Union State Community College | 9 | - | 16 | 23-79 | 29.1 | 11-46 | 23.9 | 2-5 | 40.0 | 59 |
| 68 | K Norris | Enterprise State Community College | 7 | 5 | 7 | 13-68 | 19.1 | 10-50 | 20.0 | 9-9 | 100.0 | 45 |
| 69 | C Doss | Lurleen B. Wallace Community College | 12 | 5 | 12 | 25-79 | 31.6 | 0-1 | 0.0 | 27-50 | 54.0 | 77 |
| 70 | A MOSLEY | Lawson State Community College | 16 | 16 | 121 | 31-112 | 27.7 | 6-47 | 12.8 | 33-51 | 64.7 | 101 |
| 71 | K Lindsay | Lurleen B. Wallace Community College | 11 | 10 | 11 | 26-91 | 28.6 | 0-0 | - | 17-39 | 43.6 | 69 |
| 72 | C Bridges | Southern Union State Community College | 13 | 12 | 13 | 34-88 | 38.6 | 0-1 | 0.0 | 11-15 | 73.3 | 79 |
| 73 | N Fuller | Wallace State Community College-Hanceville | 14 | 14 | 44 | 24-68 | 35.3 | 0-4 | 0.0 | 37-64 | 57.8 | 85 |
| 74 | G Stigger | Calhoun Community College | 14 | 13 | 97 | 30-116 | 25.9 | 9-55 | 16.4 | 14-30 | 46.7 | 83 |
| 75 | J Toney | Wallace State Community College-Hanceville | 14 | 1 | 27 | 29-67 | 43.3 | 13-41 | 31.7 | 11-16 | 68.8 | 82 |
| 76 | C Betts | Reid State Technical College | 6 | 5 | 104 | 12-37 | 32.4 | 5-18 | 27.8 | 6-11 | 54.5 | 35 |
| 77 | J Sizemore | Gadsden State Community College | 14 | 14 | 331 | 20-63 | 31.7 | 4-15 | 26.7 | 37-48 | 77.1 | 81 |
| 78 | G Pass | Chattahoochee Valley Community College | 9 | 1 | 9 | 18-46 | 39.1 | 0-2 | 0.0 | 14-20 | 70.0 | 50 |
| 79 | S Hicks | Chattahoochee Valley Community College | 10 | 5 | 10 | 26-55 | 47.3 | 0-0 | - | 3-10 | 30.0 | 55 |
| 80 | C DaCosta | Chattahoochee Valley Community College | 10 | 8 | 10 | 19-59 | 32.2 | 0-3 | 0.0 | 16-26 | 61.5 | 54 |
| 80 | K Pelham | Enterprise State Community College | 10 | 5 | 10 | 19-70 | 27.1 | 8-50 | 16.0 | 8-9 | 88.9 | 54 |
| 82 | H Tetro | Wallace State Community College-Hanceville | 14 | - | 15 | 21-87 | 24.1 | 15-63 | 23.8 | 17-19 | 89.5 | 74 |
| 83 | V Pyles | Calhoun Community College | 14 | 3 | 60 | 25-76 | 32.9 | 15-53 | 28.3 | 7-15 | 46.7 | 72 |
| 84 | J Carter-Ransom | Chattahoochee Valley Community College | 9 | 5 | 9 | 16-63 | 25.4 | 9-45 | 20.0 | 5-7 | 71.4 | 46 |
| 85 | B Adams | Shelton State Community College | 15 | - | 201 | 31-62 | 50.0 | 2-4 | 50.0 | 11-23 | 47.8 | 75 |
| 85 | S Lassiter | Snead State Community College | 11 | - | 11 | 18-43 | 41.9 | 13-33 | 39.4 | 6-10 | 60.0 | 55 |
| 87 | Y JACKSON | Lawson State Community College | 15 | 3 | 52 | 24-98 | 24.5 | 12-59 | 20.3 | 14-21 | 66.7 | 74 |
| 88 | K Robinson | Coastal Alabama - South | 14 | 14 | 87 | 27-82 | 32.9 | 1-1 | 100.0 | 14-29 | 48.3 | 69 |
| 89 | J Turner | Calhoun Community College | 7 | - | 25 | 12-29 | 41.4 | 10-24 | 41.7 | 0-0 | - | 34 |
| 90 | A Reyes | Gadsden State Community College | 12 | 9 | 220 | 22-59 | 37.3 | 1-14 | 7.1 | 13-22 | 59.1 | 58 |
| 90 | I White | Reid State Technical College | 6 | 5 | 112 | 9-40 | 22.5 | 5-11 | 45.5 | 6-10 | 60.0 | 29 |
| 92 | J Smith | Wallace Community College-Selma | 9 | 1 | 9 | 19-52 | 36.5 | 1-14 | 7.1 | 4-9 | 44.4 | 43 |
| 93 | E Collum | Wallace State Community College-Hanceville | 14 | - | 27 | 22-67 | 32.8 | 19-58 | 32.8 | 3-5 | 60.0 | 66 |
| 94 | F Brown | Southern Union State Community College | 14 | 8 | 43 | 26-82 | 31.7 | 3-19 | 15.8 | 8-15 | 53.3 | 63 |
| 94 | L Davis | Shelton State Community College | 14 | - | 144 | 24-57 | 42.1 | 12-36 | 33.3 | 3-4 | 75.0 | 63 |
| 96 | M Sullivan | Coastal Alabama - South | 14 | 11 | 82 | 24-55 | 43.6 | 0-0 | - | 12-19 | 63.2 | 60 |
| 97 | T HAYNES | Lawson State Community College | 15 | - | 60 | 20-75 | 26.7 | 20-72 | 27.8 | 4-4 | 100.0 | 64 |
| 98 | M Standridge | Coastal Alabama - South | 13 | 3 | 33 | 17-68 | 25.0 | 5-17 | 29.4 | 16-24 | 66.7 | 55 |
| 99 | A Pickett | Reid State Technical College | 6 | 1 | 75 | 9-22 | 40.9 | 0-1 | 0.0 | 7-14 | 50.0 | 25 |
| 100 | K Hill | Snead State Community College | 11 | 11 | 11 | 14-54 | 25.9 | 14-54 | 25.9 | 2-2 | 100.0 | 44 |
| 101 | J Jones | Bishop State Community College | 15 | 10 | 235 | 24-50 | 48.0 | 3-7 | 42.9 | 8-20 | 40.0 | 59 |
| 102 | F Buckner | Calhoun Community College | 14 | 2 | 61 | 19-58 | 32.8 | 2-11 | 18.2 | 15-22 | 68.2 | 55 |
| 102 | T Lee | Southern Union State Community College | 14 | 3 | 48 | 20-69 | 29.0 | 11-41 | 26.8 | 4-8 | 50.0 | 55 |
| 104 | T Giddens | Chattahoochee Valley Community College | 10 | - | 10 | 15-33 | 45.5 | 0-2 | 0.0 | 8-13 | 61.5 | 38 |
| 104 | H Lindsey | Reid State Technical College | 5 | 2 | 57 | 7-21 | 33.3 | 1-9 | 11.1 | 4-9 | 44.4 | 19 |
| 106 | A Gilchrist | Coastal Alabama - North | 12 | 1 | 12 | 17-57 | 29.8 | 0-0 | - | 11-24 | 45.8 | 45 |
| 107 | L Edwards | Wallace Community College-Selma | 12 | 2 | 12 | 18-64 | 28.1 | 4-27 | 14.8 | 2-6 | 33.3 | 42 |
| 107 | K Vines | Bishop State Community College | 8 | 1 | 55 | 6-30 | 20.0 | 2-14 | 14.3 | 14-21 | 66.7 | 28 |
| 109 | J Pleasant | Shelton State Community College | 15 | 1 | 258 | 16-47 | 34.0 | 6-23 | 26.1 | 14-18 | 77.8 | 52 |
| 110 | K SEAY | Lawson State Community College | 16 | 10 | 85 | 25-84 | 29.8 | 1-21 | 4.8 | 4-10 | 40.0 | 55 |
| 111 | P Sanders | Lurleen B. Wallace Community College | 8 | 2 | 8 | 10-38 | 26.3 | 1-9 | 11.1 | 6-11 | 54.5 | 27 |
| 112 | N Davis | Southern Union State Community College | 14 | - | 33 | 17-44 | 38.6 | 13-26 | 50.0 | 0-0 | - | 47 |
| 113 | A Kimble | Shelton State Community College | 14 | - | 121 | 18-37 | 48.6 | 0-0 | - | 9-15 | 60.0 | 45 |
| 114 | N Whack | Coastal Alabama - South | 11 | - | 35 | 10-22 | 45.5 | 4-9 | 44.4 | 11-19 | 57.9 | 35 |
| 115 | C Fountain | Lurleen B. Wallace Community College | 6 | 1 | 6 | 7-16 | 43.8 | 0-1 | 0.0 | 5-6 | 83.3 | 19 |
| 116 | M Griffin | Coastal Alabama - South | 14 | 1 | 70 | 14-49 | 28.6 | 9-32 | 28.1 | 7-12 | 58.3 | 44 |
| 117 | J Griffin | Wallace Community College-Selma | 12 | 9 | 12 | 15-46 | 32.6 | 0-0 | - | 7-15 | 46.7 | 37 |
| 118 | A Tillman | Enterprise State Community College | 2 | - | 2 | 2-14 | 14.3 | 2-14 | 14.3 | 0-0 | - | 6 |
| 119 | M Harris | Enterprise State Community College | 10 | 7 | 10 | 10-38 | 26.3 | 5-10 | 50.0 | 4-12 | 33.3 | 29 |
| 119 | E Stearns | Wallace State Community College-Hanceville | 10 | - | 10 | 9-30 | 30.0 | 9-29 | 31.0 | 2-3 | 66.7 | 29 |
| 121 | J RINGSTAFF | Lawson State Community College | 14 | 3 | 60 | 9-35 | 25.7 | 3-13 | 23.1 | 18-30 | 60.0 | 39 |
| 122 | E Garcia | Snead State Community College | 11 | 3 | 11 | 11-36 | 30.6 | 8-32 | 25.0 | 0-0 | - | 30 |
| 122 | P Morgan | Snead State Community College | 11 | - | 11 | 10-29 | 34.5 | 5-16 | 31.3 | 5-8 | 62.5 | 30 |
| 124 | T Pulliam | Bishop State Community College | 14 | 4 | 97 | 16-27 | 59.3 | 0-1 | 0.0 | 5-8 | 62.5 | 37 |
| 125 | Z Tucker | Reid State Technical College | 5 | 1 | 61 | 5-12 | 41.7 | 2-9 | 22.2 | 1-2 | 50.0 | 13 |
| 126 | K Ricks | Calhoun Community College | 14 | 9 | 81 | 13-45 | 28.9 | 4-19 | 21.1 | 6-15 | 40.0 | 36 |
| 127 | D Johnson | Wallace Community College-Selma | 9 | 1 | 9 | 9-27 | 33.3 | 0-0 | - | 5-11 | 45.5 | 23 |
| 128 | F Smith | Wallace Community College-Selma | 11 | 2 | 11 | 10-40 | 25.0 | 7-30 | 23.3 | 1-3 | 33.3 | 28 |
| 129 | U LEWIS | Lawson State Community College | 15 | 1 | 50 | 11-47 | 23.4 | 11-41 | 26.8 | 3-4 | 75.0 | 36 |
| 130 | K Jones | Gadsden State Community College | 14 | - | 235 | 10-52 | 19.2 | 4-23 | 17.4 | 9-10 | 90.0 | 33 |
| 131 | K Watson | Bishop State Community College | 15 | - | 99 | 13-29 | 44.8 | 0-4 | 0.0 | 9-15 | 60.0 | 35 |
| 132 | M Parrish | Shelton State Community College | 11 | - | 63 | 12-24 | 50.0 | 0-3 | 0.0 | 0-0 | - | 24 |
| 133 | C FANTROY | Lawson State Community College | 14 | 1 | 41 | 11-31 | 35.5 | 0-0 | - | 4-8 | 50.0 | 26 |
| 134 | K Rhodes | Lurleen B. Wallace Community College | 10 | 3 | 10 | 7-22 | 31.8 | 1-2 | 50.0 | 3-5 | 60.0 | 18 |
| 135 | J Heard | Wallace Community College-Selma | 12 | - | 12 | 8-47 | 17.0 | 0-0 | - | 4-12 | 33.3 | 20 |
| 136 | J Curl | Enterprise State Community College | 2 | - | 2 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| 137 | K ROSCOE | Lawson State Community College | 14 | 9 | 70 | 5-30 | 16.7 | 1-10 | 10.0 | 9-13 | 69.2 | 20 |
| 138 | Z Handy | Gadsden State Community College | 14 | - | 82 | 9-26 | 34.6 | 1-1 | 100.0 | 0-0 | - | 19 |
| 139 | C Winfrey | Coastal Alabama - South | 6 | - | 21 | 4-7 | 57.1 | 0-0 | - | 0-1 | 0.0 | 8 |
| 140 | R Jean | Coastal Alabama - North | 12 | - | 12 | 7-16 | 43.8 | 0-0 | - | 1-2 | 50.0 | 15 |
| 141 | M Odom | Coastal Alabama - North | 10 | - | 10 | 4-14 | 28.6 | 0-0 | - | 4-6 | 66.7 | 12 |
| 142 | M Walker | Lurleen B. Wallace Community College | 12 | 8 | 12 | 4-26 | 15.4 | 0-1 | 0.0 | 6-10 | 60.0 | 14 |
| 143 | R Clements | Coastal Alabama - South | 12 | - | 39 | 5-13 | 38.5 | 0-0 | - | 3-4 | 75.0 | 13 |
| 144 | K Bradley | Reid State Technical College | 6 | 2 | 100 | 2-11 | 18.2 | 1-8 | 12.5 | 1-2 | 50.0 | 6 |
| 144 | Z Gray-Martin | Calhoun Community College | 2 | - | 6 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| 144 | J Penn | Reid State Technical College | 6 | - | 64 | 3-12 | 25.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| 147 | A Noble | Gadsden State Community College | 14 | - | 79 | 5-13 | 38.5 | 1-3 | 33.3 | 2-2 | 100.0 | 13 |
| 148 | K Cruso | Coastal Alabama - North | 6 | 1 | 6 | 2-12 | 16.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| 149 | M Evers | Coastal Alabama - South | 8 | - | 17 | 2-5 | 40.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| 150 | S Sanders | Coastal Alabama - North | 12 | - | 12 | 4-10 | 40.0 | 0-0 | - | 0-2 | 0.0 | 8 |
| 151 | A Jackson | Calhoun Community College | 5 | - | 11 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| 152 | C Boozer | Southern Union State Community College | 14 | - | 29 | 3-10 | 30.0 | 0-0 | - | 1-4 | 25.0 | 7 |
| 152 | I Jackson | Calhoun Community College | 2 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| 152 | J Williams | Reid State Technical College | 4 | 3 | 34 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| 155 | C McCullar | Wallace State Community College-Hanceville | 6 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| 156 | M Musso | Snead State Community College | 10 | - | 10 | 1-14 | 7.1 | 1-12 | 8.3 | 0-0 | - | 3 |
| 157 | A Manuel | Coastal Alabama - South | 5 | - | 11 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| 158 | D Nelson | Coastal Alabama - North | 12 | - | 12 | 1-10 | 10.0 | 0-6 | 0.0 | 0-0 | - | 2 |
| 159 | K Cooper | Calhoun Community College | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 159 | A Crenshaw | Gadsden State Community College | 4 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 159 | H Davis | Calhoun Community College | 5 | - | 4 | 0-6 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| 159 | E Dees | Coastal Alabama - North | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 159 | C Dorsey | Lurleen B. Wallace Community College | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 159 | J Edmonson | Snead State Community College | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 159 | J Fields | Bishop State Community College | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 159 | R Hall | Coastal Alabama - North | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 159 | T Hammett | Lurleen B. Wallace Community College | 3 | - | 3 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 159 | J Harris | Calhoun Community College | 2 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 159 | D Jackson | Enterprise State Community College | 6 | - | 6 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 159 | K Johnson | Chattahoochee Valley Community College | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 159 | O Nelson | Gadsden State Community College | 1 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 159 | J Powell | Bishop State Community College | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 159 | R Rickard | Wallace State Community College-Hanceville | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 174 | T Burroughs | Bishop State Community College | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 174 | K Heard | Coastal Alabama - South | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 174 | H Lozano | Gadsden State Community College | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 174 | T McCree | Enterprise State Community College | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 174 | A Monday | Coastal Alabama - South | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 174 | C Rule | Wallace State Community College-Hanceville | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 174 | J Speights | Gadsden State Community College | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 174 | N THOMAS | Lawson State Community College | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 174 | E Thomas | Calhoun Community College | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 174 | E Twilley | Gadsden State Community College | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 174 | R Williams | Enterprise State Community College | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
