Coastal Alabama-South vs. Wallace State Community College-Hanceville
@ 1634 Field of Miracl
8/29/2025 at 6:00 PM
@ 1634 Field of Miracl
8/29/2025 at 6:00 PM
|
Coastal Alabama-South
0 |
Wallace State Community College-Hanceville
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Coastal Alabama-South | 14 | 17 | 7 | 0 |
| Wallace State Community College-Hanceville | 25 | 25 | 25 | 3 |
Coastal Alabama-South |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 40 | .000 |
| 2 | 8 | 6 | 32 | .062 |
| 3 | 3 | 5 | 24 | -.083 |
Wallace State Community College-Hanceville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Coastal Alabama-South |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kameryn Browne * | 3 | 0 | 4 | 6 | -.667 | 6 | 1 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 1.5 |
| 3 | Mariah Mayes * | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Elizabeth McMillan | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Chloe Collison * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Anique Self * | 3 | 3 | 1 | 19 | .105 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Haley Bingert | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Sophie Sanchez | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Zion Paden | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 16 | Maggie Shorter * | 3 | 0 | 0 | 2 | .000 | 10 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ella Kyker * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4.0 |
| Totals | 20 | 18 | 95 | .021 | 16 | 2 | 5 | 10 | 31 | 2 | 6 | 2 | 0 | 27.0 | ||
Wallace State Community College-Hanceville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sofiia Sobol * | 3 | 6 | 3 | 22 | .136 | 3 | 2 | 3 | 1 | 12 | 0 | 1 | 0 | 0 | 8.5 |
| 2 | Cheyenne Lucas * | 3 | 8 | 0 | 11 | .727 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Makenzie Noles | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Darcy Alford * | 3 | 0 | 0 | 5 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Madelyn Bromley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kenzie Wilson * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 7.5 |
| 15 | Valerie Rodriguez | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Abby McDonald | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Ali Price * | 3 | 0 | 0 | 2 | .000 | 28 | 1 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 2.0 |
| 24 | Rachel Mecklenburg * | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 33 | 9 | 85 | .282 | 33 | 8 | 5 | 1 | 47 | 2 | 7 | 0 | 0 | 46.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
