Northwest Mississippi Community College vs. Snead State Community College
@ Gulf Shores, Ala.
10/4/2025 at 9:00 AM

Final 1 2 3 Score
Northwest Mississippi Community College 25 26 25 3
Snead State Community College 15 24 19 0

Northwest Mississippi Community College

Set K E TA PCT
1 14 6 39 .205
2 13 6 38 .184
3 10 6 34 .118

Snead State Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Northwest Mississippi Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Aven Mathis * 3 8 5 28 .107 1 0 1 0 8 0 0 0 0 8.0
3 Dallas White * 3 3 0 5 .600 14 3 0 0 5 0 0 0 0 6.0
6 Adalyn Callahan * 3 8 3 23 .217 0 0 2 0 8 0 1 0 0 8.5
7 Reese McIntosh 3 0 1 1 -1.000 1 3 0 1 5 0 0 0 0 3.0
8 Jania Rose 3 0 1 3 -.333 2 3 0 0 11 0 0 0 0 3.0
10 Ariana Woods * 3 7 2 17 .294 1 1 1 0 0 0 2 0 1 9.0
11 Ava Robbins 1 0 0 1 .000 0 0 0 0 0 0 1 0 0 0.5
13 Claire Roberts * 2 1 2 6 -.167 0 0 0 0 2 0 1 0 0 1.5
14 Sailor Cole 3 0 0 0 .000 1 0 0 0 6 0 0 0 0 0.0
15 Daylin Johnson * 3 5 4 19 .053 0 0 0 0 5 0 2 0 0 6.0
16 Hassie Thurman 3 1 0 3 .333 2 0 1 0 13 0 0 0 0 1.0
18 Chloe Rodriguez 3 4 0 5 .800 12 0 0 0 1 0 1 0 1 4.5
Totals 37 18 111 .171 34 10 5 1 64 0 8 0 2 51.0

Snead State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Liberty Shadix * 3 6 3 22 .136 0 1 2 1 2 1 1 0 0 8.5
5 Xavieuna Catlin 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
9 Rebecca Henderson * 1 6 0 18 .333 0 0 0 1 0 0 2 0 0 7.0
11 Chloe May 3 0 0 2 .000 9 0 0 0 2 0 0 0 0 0.0
12 Jazira Roberts * 3 0 2 4 -.500 0 0 1 3 15 0 0 0 0 0.0
13 Addison Layne * 3 0 0 0 .000 15 1 0 0 7 0 0 0 0 1.0
14 Layla Kirby * 3 5 2 17 .176 0 0 0 1 2 0 3 3 0 6.5
15 Tazi Harris * 3 6 6 22 .000 0 0 0 0 0 0 4 0 0 8.0
16 Lexi Mann 3 1 1 6 .000 0 0 0 0 1 0 1 0 0 1.5
21 Shaquondra Holcombe 1 0 0 0 .000 0 0 0 0 19 0 0 0 0 0.0
22 Samya Scruggs 3 0 0 1 .000 0 0 1 4 7 0 0 0 0 0.0
23 Mallory Ackles 1 3 4 15 -.067 0 0 2 1 2 1 1 0 0 4.5
24 Caroline Sticker 3 0 0 0 .000 0 0 1 2 19 0 0 0 0 0.0
Totals 28 18 108 .093 24 2 7 13 76 2 12 3 0 38.0
Other Information
Attendance: 0
Time:
* = Starter