United States Sports University at Coastal Alabama - North
@ Brewton
8/30/2025 at 1:00 PM
@ Brewton
8/30/2025 at 1:00 PM
|
United States Sports University
0 |
Coastal Alabama - North
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| United States Sports University | 18 | 13 | 11 | 0 |
| Coastal Alabama - North | 25 | 25 | 25 | 3 |
United States Sports University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Coastal Alabama - North |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
United States Sports University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Coastal Alabama - North |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Vinas * | 3 | 3 | 0 | 3 | 1.000 | 21 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 2 | Joleigh Parmer | 1 | 2 | 1 | 5 | .200 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Abbie Mathews | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Savannah Creamer * | 2 | 5 | 2 | 11 | .273 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7.0 |
| 5 | Lydia Miller * | 2 | 1 | 0 | 5 | .200 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Morgan Dykes | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Lexie Drace * | 2 | 7 | 1 | 11 | .545 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Shaylee Frederick | 2 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Ella Sprouse | 1 | 5 | 1 | 7 | .571 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Faith Reid * | 2 | 3 | 0 | 6 | .500 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Ali Simon | 1 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Haley Westberry | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Daylin Williamson * | 2 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 23 | Daelyn Bozeman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 6 | 66 | .439 | 30 | 11 | 6 | 5 | 22 | 0 | 6 | 3 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
