Bishop State Community College at Coastal Alabama - North
@ Coastal North
10/15/2025 at 5:00 PM
@ Coastal North
10/15/2025 at 5:00 PM
|
Bishop State Community College
0 |
Coastal Alabama - North
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bishop State Community College | 19 | 20 | 18 | 0 |
| Coastal Alabama - North | 25 | 25 | 25 | 3 |
Bishop State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 38 | .026 |
| 2 | 10 | 6 | 25 | .160 |
| 3 | 7 | 9 | 32 | -.062 |
Coastal Alabama - North |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bishop State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mikalah Griffin * | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Italy Laurel * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Meah Nelson * | 3 | 9 | 4 | 27 | .185 | 0 | 2 | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | La'Corsha Jones | 3 | 8 | 10 | 29 | -.069 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Lea Jackson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jae Heaton * | 3 | 3 | 0 | 3 | 1.000 | 16 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Mckenzie McGraw * | 3 | 4 | 1 | 16 | .188 | 8 | 2 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Shadyn Marion | 3 | 2 | 5 | 13 | -.231 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Abigail Nelson | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Hailee Bourdreaux * | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Ariuna Davis | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 31 | 23 | 100 | .080 | 27 | 7 | 3 | 12 | 44 | 1 | 0 | 0 | 0 | 39.0 | ||
Coastal Alabama - North |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Vinas * | 3 | 2 | 0 | 3 | .667 | 28 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 2 | Joleigh Parmer * | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | Abbie Mathews | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Savannah Creamer * | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 6 | Morgan Dykes | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lexie Drace * | 3 | 9 | 3 | 24 | .250 | 0 | 2 | 0 | 2 | 9 | 0 | 2 | 0 | 0 | 12.0 |
| 9 | Shaylee Frederick | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Ella Sprouse * | 3 | 8 | 4 | 23 | .174 | 0 | 6 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 13 | Faith Reid | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Ali Simon * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1.0 |
| 18 | Daylin Williamson | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 32 | 10 | 84 | .262 | 30 | 12 | 6 | 7 | 34 | 0 | 8 | 0 | 2 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
