Hannah Vinas #1 S Coastal Alabama - North

m 29
k/s 0.26
h % .019
a/s 8.03
b/s 0.10
sa/s 0.28
d/s 1.66
Recent Games
Oct 25 Pearl River Community College L, 3-2
Oct 28 Baptist University of Florida W, 3-1
Oct 29 John Melvin Christian College L, 3-1
Oct 31 vs. Snead State Community College L, 3-2
Oct 31 vs. Enterprise State Community College L, 3-0
Nov 1 vs. Gadsden State Community College W, 3-1
Statistics category Overall Conf
Matches 29 84th 13 88th
Sets 107 43rd 46 53rd
Kills 28 109th 9 115th
Kills per set 0.26 112th 0.20 112th
Errors 26 98th 12 97th
Total Attacks 107 102nd 48 107th
Total Attacks per set 1.00 - 1.04 -
Hitting Percentage .019 - -.063 -
Assists 859 6th 362 5th
Assists per set 8.03 5th 7.87 4th
Service Total Attempts 0 23rd 0 1st
Service Aces 30 39th 13 40th
Service Errors 25 41st 6 72nd
Service Aces per set 0.28 47th 0.28 46th
Receptions 12 114th 5 111th
Reception Errors 7 81st 4 72nd
Digs 178 50th 66 62nd
Digs per set 1.66 68th 1.43 73rd
Block Solo 0 107th 0 88th
Block Assist 11 98th 3 105th
Block Total 11 103rd 3 111th
Blocks per set 0.10 107th 0.07 111th
Block Errors 4 25th 0 58th
Ball Handling Errors 5 17th 2 16th
Points 63.5 104th 23.5 117th
Points per set 0.6 114th 0.5 116th
Matches started 28 39th 13 40th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 at Pearl River Community College L, 3-0 1 3 0 0 0 - 11 0 1 0 0 6 0 0 0 0 0 0.0
Aug 23 vs. East Central Community College L, 3-1 1 4 1 0 1 1.000 30 0 1 1 1 14 0 0 0 0 0 1.0
Aug 27 at Lurleen B. Wallace Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 30 United States Sports University W, 3-0 1 3 3 0 3 1.000 21 3 2 1 0 2 0 0 1 0 0 6.0
Sep 3 at John Melvin W, 3-1 1 4 4 0 5 .800 37 0 3 1 0 10 0 1 0 1 0 4.5
Sep 4 Enterprise State Community College W, 3-1 1 4 0 3 9 -.333 42 0 1 0 0 6 0 1 0 1 0 0.5
Sep 8 at Reid State Technical College W, 3-0 1 3 1 1 3 .000 32 0 1 0 0 3 0 0 0 0 0 1.0
Sep 11 at Wallace Community College-Selma W, 3-0 1 2 0 0 0 - 20 2 2 0 0 3 0 0 0 0 0 2.0
Sep 13 at Baptist University of Florida W, 3-2 1 5 1 1 5 .000 46 1 1 0 0 8 0 0 0 0 0 2.0
Sep 15 at Bishop State Community College W, 3-2 1 5 1 0 8 .125 42 1 0 0 0 9 0 2 0 2 0 3.0
Sep 17 at Coastal Alabama-South L, 3-2 1 5 1 5 8 -.500 35 2 0 2 1 7 0 0 0 0 0 3.0
Sep 20 Gadsden State Community College W, 3-2 1 5 0 1 3 -.333 41 0 1 0 0 6 0 2 0 2 1 1.0
Sep 20 Mississippi Gulf Coast Community College W, 3-1 1 4 1 1 5 .000 47 4 3 0 0 6 0 0 1 0 1 5.0
Sep 23 at Pensacola Christian L, 3-0 1 3 2 2 6 .000 21 0 0 1 1 12 0 1 0 1 0 2.5
Sep 25 at Andrew College W, 3-2 1 5 2 1 4 .250 39 3 2 0 0 11 0 0 0 0 0 5.0
Oct 2 at Enterprise State Community College L, 3-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 4 Pensacola Christian W, 3-1 1 4 2 1 6 .167 46 1 0 0 0 8 0 1 0 1 0 3.5
Oct 6 Reid State Technical College W, 3-0 1 3 0 0 0 - 25 5 0 0 0 6 0 0 0 0 0 5.0
Oct 8 Coastal Alabama-South W, 3-1 1 4 2 0 5 .400 39 0 0 0 0 8 0 0 0 0 1 2.0
Oct 9 Wallace Community College-Selma W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 11 at Mississippi Gulf Coast Community College W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 13 United States Sports University   - - - - - - - - - - - - - - - - - -
Oct 15 Bishop State Community College W, 3-0 1 3 2 0 3 .667 28 1 2 0 0 2 0 0 0 0 1 3.0
Oct 18 Bevill State Community College W, 3-0 1 3 0 0 2 .000 28 2 4 1 1 3 0 0 0 0 0 2.0
Oct 18 Reid State Technical College W, 3-0 1 2 0 0 2 .000 25 1 0 1 0 4 0 0 0 0 1 1.0
Oct 22 Lurleen B. Wallace Community College L, 3-1 1 4 1 0 7 .143 35 2 0 1 1 6 0 0 0 0 0 3.0
Oct 25 Andrew College W, 3-0 - 3 0 3 4 -.750 19 0 0 1 0 4 0 1 0 1 0 0.5
Oct 25 Pearl River Community College L, 3-2 1 5 2 3 8 -.125 26 0 1 0 0 7 0 0 0 0 0 2.0
Oct 28 Baptist University of Florida W, 3-1 1 4 1 0 2 .500 27 0 0 0 0 4 0 2 1 2 0 2.0
Oct 29 John Melvin Christian College L, 3-1 1 4 0 1 3 -.333 33 2 0 0 0 7 0 0 1 0 0 2.0
Oct 31 vs. Snead State Community College L, 3-2 1 5 0 0 0 - 21 0 0 1 1 8 0 0 0 0 0 0.0
Oct 31 vs. Enterprise State Community College L, 3-0 1 3 0 2 2 -1.000 13 0 0 0 0 2 0 0 0 0 0 0.0
Nov 1 vs. Gadsden State Community College W, 3-1 1 4 1 1 3 .000 30 0 0 1 1 6 0 0 0 0 0 1.0
Mar 6 # vs. Lurleen B. Wallace Community College   - - - - - - - - - - - - - - - - - -
Mar 18 at Huntingdon   - - - - - - - - - - - - - - - - - -
Apr 9 # Mississippi Gulf Coast Community College   - - - - - - - - - - - - - - - - - -
Apr 9 Pensacola Christian   - - - - - - - - - - - - - - - - - -
Apr 9 Pensacola Christian   - - - - - - - - - - - - - - - - - -
Apr 10 # Lurleen B. Wallace Community College   - - - - - - - - - - - - - - - - - -
Apr 11 Reid State Community College   - - - - - - - - - - - - - - - - - -
Apr 11 Reid State Community College   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 107 28 0.26 26 107 .019 859 8.03 30 0.28 12 7 178 1.66 0 11 11 0.10 63.5 0.6
Conference 13 46 9 0.20 12 48 -.063 362 7.87 13 0.28 5 4 66 1.43 0 3 3 0.07 23.5 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 15 55 14 0.25 13 62 .016 482 8.76 21 0.38 5 2 79 1.44 0 7 7 0.13 38.5 0.7
Away 10 36 12 0.33 10 39 .051 283 7.86 9 0.25 4 2 69 1.92 0 4 4 0.11 23.0 0.6
Neutral 4 16 2 0.13 3 6 -.167 94 5.88 0 0.00 3 3 30 1.88 0 0 0 0.00 2.0 0.1
 
-
Wins 19 70 21 0.30 13 72 .111 634 9.06 24 0.34 6 2 109 1.56 0 10 10 0.14 50.0 0.7
Losses 10 37 7 0.19 13 35 -.171 225 6.08 6 0.16 6 5 69 1.86 0 1 1 0.03 13.5 0.4
 
-
August 3 10 4 0.40 0 4 1.000 62 6.20 3 0.30 2 1 22 2.20 0 0 0 0.00 7.0 0.7
September 11 45 13 0.29 15 56 -.036 402 8.93 13 0.29 4 2 81 1.80 0 7 7 0.16 29.5 0.7
October 14 48 10 0.21 10 44 .000 365 7.60 14 0.29 5 3 69 1.44 0 4 4 0.08 26.0 0.5
November 1 4 1 0.25 1 3 .000 30 7.50 0 0.00 1 1 6 1.50 0 0 0 0.00 1.0 0.3